Scotland
In 2024, 30.4 billion vehicle miles of traffic were travelled across the 37.1 thousand miles of roads in Scotland.
- Time period
 - 1993 - 2024
 - Count points
 - 3,838
 - Local authorities
 - 32
 - ONS code
 - S92000003
 
Road traffic by vehicle type from 1993 to 2024
Billion vehicle miles travelled each year in Scotland, split by vehicle type
Road traffic by vehicle type table
Billion vehicle miles travelled each year in Scotland, split by vehicle type
| Year | All motor vehicles | Cars & taxis | LGVs | HGVs | Pedal cycles | Motorcycles | Buses & coaches | 
|---|---|---|---|---|---|---|---|
| 2024 | 30.4 | 22.4 | 6.0 | 1.5 | 0.2 | 0.2 | 0.3 | 
| 2023 | 29.8 | 22.0 | 5.9 | 1.5 | 0.3 | 0.2 | 0.3 | 
| 2022 | 29.2 | 21.4 | 5.8 | 1.6 | 0.3 | 0.2 | 0.3 | 
| 2021 | 26.7 | 19.3 | 5.4 | 1.6 | 0.3 | 0.2 | 0.3 | 
| 2020 | 23.2 | 16.8 | 4.6 | 1.4 | 0.4 | 0.1 | 0.2 | 
| 2019 | 30.0 | 22.8 | 5.1 | 1.6 | 0.2 | 0.2 | 0.3 | 
| 2018 | 29.7 | 22.6 | 5.1 | 1.6 | 0.2 | 0.2 | 0.3 | 
| 2017 | 29.7 | 22.4 | 5.1 | 1.6 | 0.2 | 0.2 | 0.3 | 
| 2016 | 28.9 | 22.1 | 4.8 | 1.6 | 0.2 | 0.2 | 0.3 | 
| 2015 | 28.0 | 21.5 | 4.4 | 1.6 | 0.2 | 0.2 | 0.4 | 
| 2014 | 27.6 | 21.3 | 4.2 | 1.5 | 0.2 | 0.2 | 0.4 | 
| 2013 | 27.0 | 20.9 | 4.0 | 1.5 | 0.2 | 0.2 | 0.4 | 
| 2012 | 26.8 | 20.8 | 3.9 | 1.5 | 0.2 | 0.2 | 0.4 | 
| 2011 | 26.6 | 20.7 | 3.8 | 1.5 | 0.2 | 0.2 | 0.4 | 
| 2010 | 26.6 | 20.7 | 3.8 | 1.6 | 0.2 | 0.2 | 0.4 | 
| 2009 | 26.9 | 21.0 | 3.7 | 1.6 | 0.2 | 0.2 | 0.4 | 
| 2008 | 27.1 | 21.0 | 3.8 | 1.7 | 0.2 | 0.2 | 0.4 | 
| 2007 | 27.2 | 21.1 | 3.8 | 1.7 | 0.1 | 0.2 | 0.4 | 
| 2006 | 26.8 | 21.1 | 3.5 | 1.7 | 0.2 | 0.2 | 0.4 | 
| 2005 | 26.0 | 20.5 | 3.3 | 1.6 | 0.1 | 0.2 | 0.4 | 
| 2004 | 26.0 | 20.6 | 3.2 | 1.6 | 0.1 | 0.2 | 0.4 | 
| 2003 | 26.0 | 20.6 | 3.2 | 1.6 | 0.2 | 0.2 | 0.4 | 
| 2002 | 25.7 | 20.6 | 3.0 | 1.5 | 0.2 | 0.2 | 0.4 | 
| 2001 | 24.7 | 19.8 | 2.9 | 1.5 | 0.1 | 0.2 | 0.4 | 
| 2000 | 24.4 | 19.5 | 2.9 | 1.5 | 0.2 | 0.2 | 0.4 | 
| 1999 | 24.6 | 19.6 | 2.9 | 1.5 | 0.1 | 0.2 | 0.4 | 
| 1998 | 24.2 | 19.4 | 2.8 | 1.5 | 0.1 | 0.1 | 0.4 | 
| 1997 | 23.8 | 19.2 | 2.7 | 1.5 | 0.1 | 0.1 | 0.4 | 
| 1996 | 23.3 | 18.9 | 2.5 | 1.4 | 0.1 | 0.1 | 0.4 | 
| 1995 | 22.7 | 18.4 | 2.4 | 1.4 | 0.1 | 0.1 | 0.4 | 
| 1994 | 22.2 | 18.1 | 2.3 | 1.4 | 0.1 | 0.1 | 0.3 | 
| 1993 | 21.7 | 17.7 | 2.2 | 1.3 | 0.1 | 0.1 | 0.3 | 
Road traffic by road type from 1993 to 2024
Billion vehicle miles travelled each year in Scotland, split by road type
Road traffic by road type table
Billion vehicle miles travelled each year in Scotland, split by road type
| Year | A-roads | Minor roads | Motorways | 
|---|---|---|---|
| 2024 | 14.2 | 10.8 | 5.4 | 
| 2023 | 14.0 | 10.5 | 5.4 | 
| 2022 | 13.7 | 10.3 | 5.2 | 
| 2021 | 12.4 | 9.6 | 4.6 | 
| 2020 | 10.9 | 8.3 | 3.9 | 
| 2019 | 14.6 | 10.1 | 5.4 | 
| 2018 | 14.3 | 10.2 | 5.3 | 
| 2017 | 14.5 | 10.2 | 5.0 | 
| 2016 | 14.3 | 9.8 | 4.9 | 
| 2015 | 13.9 | 9.5 | 4.6 | 
| 2014 | 13.7 | 9.3 | 4.6 | 
| 2013 | 13.5 | 8.9 | 4.5 | 
| 2012 | 13.5 | 8.9 | 4.4 | 
| 2011 | 13.6 | 8.9 | 4.1 | 
| 2010 | 13.6 | 9.0 | 4.0 | 
| 2009 | 13.8 | 8.9 | 4.1 | 
| 2008 | 13.7 | 9.2 | 4.2 | 
| 2007 | 13.9 | 9.2 | 4.1 | 
| 2006 | 13.9 | 8.9 | 4.0 | 
| 2005 | 13.6 | 8.6 | 3.8 | 
| 2004 | 13.7 | 8.5 | 3.8 | 
| 2003 | 13.5 | 8.8 | 3.6 | 
| 2002 | 13.4 | 8.7 | 3.6 | 
| 2001 | 12.9 | 8.4 | 3.5 | 
| 2000 | 12.7 | 8.3 | 3.4 | 
| 1999 | 13.0 | 8.3 | 3.2 | 
| 1998 | 12.9 | 8.1 | 3.2 | 
| 1997 | 12.8 | 8.0 | 3.0 | 
| 1996 | 12.6 | 7.9 | 2.8 | 
| 1995 | 12.2 | 7.8 | 2.7 | 
| 1994 | 11.9 | 7.8 | 2.6 | 
| 1993 | 11.6 | 7.7 | 2.5 | 
Local authorities in Scotland
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
- Traffic by vehicle type
 - The total volume of traffic across Scotland each year, split by vehicle type.
 - 
                    
- 32 records
 - CSV download
 - JSON download
 
 - Traffic by road type
 - The total volume of traffic across Scotland each year, split by road type.
 - 
                    
- 139 records
 - CSV download
 - JSON download
 
 - Average annual daily flow
 - The number of vehicles that travel (in all directions) past each count point in Scotland on an average day of the year.
 - 
                    
- 65,027 records
 - CSV download
 - JSON download
 
 - Average annual daily flow by direction
 - The number of vehicles that travel past each count point in Scotland on an average day of the year, split by direction of travel.
 - 
                    
- 118,939 records
 - CSV download
 - JSON download
 
 - Raw counts
 - The vehicle counts recorded at each count point in Scotland.
 - 
                    
- 314,544 records
 - CSV download
 - JSON download
 
 
| Data | Description | Records | Download | 
|---|---|---|---|
| Count points | Details of each count point in Scotland. | 3,838 | |
| Traffic by vehicle type | The total volume of traffic across Scotland each year, split by vehicle type. | 32 | |
| Traffic by road type | The total volume of traffic across Scotland each year, split by road type. | 139 | |
| Average annual daily flow | The number of vehicles that travel (in all directions) past each count point in Scotland on an average day of the year. | 65,027 | |
| Average annual daily flow by direction | The number of vehicles that travel past each count point in Scotland on an average day of the year, split by direction of travel. | 118,939 | |
| Raw counts | The vehicle counts recorded at each count point in Scotland. | 314,544 | 
To apply more filters to downloads, or retrieve data split into pages you can use our API.