Regions
The South East region had the highest traffic levels in 2024, with 53.6 billion vehicle miles driven on its roads. This was 16% of all traffic in 2024. The South East has 12% of road length in Great Britain.
Road traffic by region in 2024
| Region | Billion vehicle miles |
|---|---|
| East Midlands | 29.8 |
| East of England | 38.3 |
| London | 19.4 |
| North East | 13.0 |
| North West | 36.8 |
| Scotland | 30.4 |
| South East | 53.6 |
| South West | 35.1 |
| Wales | 18.8 |
| West Midlands | 32.7 |
| Yorkshire and The Humber | 28.2 |
Road traffic by region from 1993 to 2024
Billion vehicle miles travelled each year in Great Britain, split by region
Road traffic by region table
Billion vehicle miles travelled each year in Great Britain, split by region
| Year | East Midlands | East of England | London | North East | North West | Scotland | South East | South West | Wales | West Midlands | Yorkshire and The Humber |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 29.8 | 38.3 | 19.4 | 13.0 | 36.8 | 30.4 | 53.6 | 35.1 | 18.8 | 32.7 | 28.2 |
| 2023 | 29.4 | 37.9 | 19.2 | 12.7 | 35.9 | 29.8 | 52.8 | 34.7 | 18.5 | 32.0 | 27.9 |
| 2022 | 28.8 | 37.1 | 19.1 | 12.3 | 35.1 | 29.2 | 51.6 | 33.9 | 18.2 | 31.3 | 27.3 |
| 2021 | 26.3 | 33.7 | 18.5 | 11.2 | 32.5 | 26.7 | 46.9 | 31.6 | 16.5 | 28.3 | 25.4 |
| 2020 | 23.4 | 30.4 | 16.6 | 10.1 | 29.1 | 23.2 | 42.4 | 27.8 | 14.6 | 25.2 | 23.1 |
| 2019 | 29.5 | 38.0 | 20.3 | 12.7 | 36.6 | 30.0 | 54.9 | 36.0 | 19.1 | 32.6 | 29.0 |
| 2018 | 28.9 | 37.8 | 20.0 | 12.2 | 35.8 | 29.7 | 54.5 | 35.3 | 18.9 | 32.4 | 28.6 |
| 2017 | 28.7 | 37.9 | 20.1 | 12.0 | 35.4 | 29.7 | 54.6 | 35.3 | 18.6 | 32.2 | 28.1 |
| 2016 | 28.2 | 36.6 | 20.1 | 11.8 | 35.3 | 28.9 | 54.3 | 34.3 | 18.6 | 31.9 | 28.0 |
| 2015 | 27.4 | 35.9 | 19.7 | 11.6 | 35.0 | 28.0 | 53.3 | 33.2 | 17.9 | 31.2 | 27.1 |
| 2014 | 26.9 | 35.1 | 19.7 | 11.4 | 34.5 | 27.6 | 51.9 | 32.6 | 17.4 | 30.7 | 26.6 |
| 2013 | 26.2 | 34.1 | 19.3 | 11.2 | 33.6 | 27.0 | 50.5 | 31.6 | 16.8 | 29.8 | 25.7 |
| 2012 | 26.0 | 33.8 | 19.3 | 11.2 | 33.5 | 26.8 | 50.5 | 31.4 | 16.6 | 29.8 | 25.5 |
| 2011 | 25.8 | 33.7 | 19.5 | 11.1 | 33.7 | 26.6 | 50.4 | 31.5 | 16.6 | 29.8 | 25.7 |
| 2010 | 25.8 | 33.4 | 19.9 | 11.0 | 33.4 | 26.6 | 50.1 | 31.5 | 16.5 | 29.4 | 25.5 |
| 2009 | 25.9 | 34.2 | 20.1 | 11.2 | 33.9 | 26.9 | 50.7 | 31.9 | 16.7 | 29.8 | 25.9 |
| 2008 | 26.1 | 34.5 | 20.2 | 11.4 | 34.1 | 27.1 | 51.4 | 32.1 | 17.0 | 30.3 | 26.2 |
| 2007 | 26.4 | 34.7 | 20.6 | 11.6 | 34.4 | 27.2 | 52.3 | 31.8 | 17.1 | 30.5 | 26.6 |
| 2006 | 26.1 | 34.2 | 20.7 | 11.5 | 34.3 | 26.8 | 52.1 | 31.3 | 16.9 | 30.2 | 26.3 |
| 2005 | 25.6 | 33.7 | 20.4 | 11.5 | 34.0 | 26.0 | 51.8 | 30.6 | 16.5 | 29.9 | 25.8 |
| 2004 | 25.5 | 33.8 | 20.4 | 11.6 | 34.2 | 26.0 | 52.1 | 30.0 | 16.6 | 29.7 | 25.7 |
| 2003 | 25.1 | 33.3 | 20.4 | 11.6 | 33.7 | 26.0 | 51.9 | 29.6 | 16.2 | 29.2 | 25.1 |
| 2002 | 24.5 | 33.2 | 20.4 | 11.6 | 33.6 | 25.7 | 52.0 | 29.0 | 16.0 | 29.3 | 24.9 |
| 2001 | 23.8 | 32.5 | 20.3 | 11.4 | 33.0 | 24.7 | 51.3 | 28.1 | 15.5 | 28.6 | 24.3 |
| 2000 | 23.3 | 32.0 | 20.3 | 11.3 | 32.5 | 24.4 | 50.7 | 27.4 | 15.4 | 28.3 | 23.9 |
| 1999 | 23.4 | 32.2 | 20.3 | 11.5 | 32.6 | 24.6 | 50.7 | 27.1 | 15.5 | 28.4 | 23.9 |
| 1998 | 22.8 | 31.5 | 19.8 | 11.2 | 32.1 | 24.2 | 49.6 | 26.7 | 15.2 | 28.1 | 23.6 |
| 1997 | 22.4 | 31.1 | 19.7 | 11.1 | 31.5 | 23.8 | 48.5 | 26.1 | 15.0 | 27.5 | 23.1 |
| 1996 | 21.9 | 30.4 | 19.5 | 10.8 | 30.8 | 23.3 | 47.3 | 25.7 | 14.7 | 27.0 | 22.7 |
| 1995 | 21.2 | 29.6 | 19.4 | 10.6 | 30.1 | 22.7 | 45.9 | 25.0 | 14.3 | 26.3 | 22.0 |
| 1994 | 20.8 | 29.0 | 19.3 | 10.4 | 29.4 | 22.2 | 44.9 | 24.5 | 14.1 | 25.7 | 21.6 |
| 1993 | 20.3 | 28.2 | 19.1 | 10.3 | 28.9 | 21.7 | 43.8 | 23.9 | 13.7 | 25.2 | 21.1 |
Data downloads
Downloads are available for street-level traffic figures for all regions, local authorities and count point locations with statistics including:
- Annual average daily flow
- Annual average daily flow by direction
- Raw counts