West Midlands
In 2024, 32.7 billion vehicle miles of traffic were travelled across the 20.8 thousand miles of roads in the West Midlands.
- Time period
 - 1993 - 2024
 - Count points
 - 4,480
 - Local authorities
 - 14
 - ONS code
 - E12000005
 
Road traffic by vehicle type from 1993 to 2024
Billion vehicle miles travelled each year in the West Midlands, split by vehicle type
Road traffic by vehicle type table
Billion vehicle miles travelled each year in the West Midlands, split by vehicle type
| Year | All motor vehicles | Cars & taxis | LGVs | HGVs | Pedal cycles | Motorcycles | Buses & coaches | 
|---|---|---|---|---|---|---|---|
| 2024 | 32.7 | 25.0 | 5.5 | 2.0 | 0.2 | 0.2 | 0.1 | 
| 2023 | 32.0 | 24.4 | 5.3 | 2.1 | 0.2 | 0.2 | 0.1 | 
| 2022 | 31.3 | 23.6 | 5.3 | 2.1 | 0.2 | 0.2 | 0.1 | 
| 2021 | 28.3 | 20.9 | 5.0 | 2.1 | 0.3 | 0.1 | 0.1 | 
| 2020 | 25.2 | 18.6 | 4.5 | 1.9 | 0.3 | 0.1 | 0.1 | 
| 2019 | 32.6 | 25.3 | 5.0 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 2018 | 32.4 | 25.0 | 5.0 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 2017 | 32.2 | 24.9 | 4.8 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 2016 | 31.9 | 24.7 | 4.8 | 2.0 | 0.3 | 0.2 | 0.3 | 
| 2015 | 31.2 | 24.4 | 4.5 | 1.9 | 0.3 | 0.2 | 0.2 | 
| 2014 | 30.7 | 24.1 | 4.3 | 1.9 | 0.3 | 0.2 | 0.3 | 
| 2013 | 29.8 | 23.5 | 4.1 | 1.7 | 0.3 | 0.2 | 0.3 | 
| 2012 | 29.8 | 23.6 | 4.0 | 1.7 | 0.3 | 0.2 | 0.3 | 
| 2011 | 29.8 | 23.6 | 4.0 | 1.7 | 0.2 | 0.2 | 0.3 | 
| 2010 | 29.4 | 23.2 | 4.0 | 1.8 | 0.2 | 0.2 | 0.3 | 
| 2009 | 29.8 | 23.7 | 3.9 | 1.8 | 0.2 | 0.2 | 0.3 | 
| 2008 | 30.3 | 23.9 | 4.0 | 1.9 | 0.2 | 0.2 | 0.3 | 
| 2007 | 30.5 | 24.0 | 4.0 | 2.0 | 0.2 | 0.2 | 0.3 | 
| 2006 | 30.2 | 23.8 | 3.9 | 2.0 | 0.2 | 0.2 | 0.3 | 
| 2005 | 29.9 | 23.6 | 3.8 | 2.0 | 0.2 | 0.2 | 0.3 | 
| 2004 | 29.7 | 23.5 | 3.6 | 2.0 | 0.2 | 0.2 | 0.3 | 
| 2003 | 29.2 | 23.2 | 3.5 | 2.0 | 0.2 | 0.3 | 0.3 | 
| 2002 | 29.3 | 23.5 | 3.3 | 1.9 | 0.2 | 0.2 | 0.3 | 
| 2001 | 28.6 | 22.9 | 3.2 | 1.9 | 0.2 | 0.2 | 0.3 | 
| 2000 | 28.3 | 22.7 | 3.2 | 2.0 | 0.2 | 0.2 | 0.3 | 
| 1999 | 28.4 | 22.8 | 3.2 | 1.9 | 0.2 | 0.2 | 0.3 | 
| 1998 | 28.1 | 22.5 | 3.1 | 1.9 | 0.2 | 0.2 | 0.3 | 
| 1997 | 27.5 | 22.2 | 3.0 | 1.9 | 0.2 | 0.2 | 0.3 | 
| 1996 | 27.0 | 21.8 | 2.8 | 1.8 | 0.2 | 0.2 | 0.3 | 
| 1995 | 26.3 | 21.3 | 2.7 | 1.8 | 0.2 | 0.2 | 0.3 | 
| 1994 | 25.7 | 20.9 | 2.6 | 1.8 | 0.2 | 0.2 | 0.3 | 
| 1993 | 25.2 | 20.5 | 2.5 | 1.7 | 0.2 | 0.2 | 0.3 | 
Road traffic by road type from 1993 to 2024
Billion vehicle miles travelled each year in the West Midlands, split by road type
Road traffic by road type table
Billion vehicle miles travelled each year in the West Midlands, split by road type
| Year | A-roads | Minor roads | Motorways | 
|---|---|---|---|
| 2024 | 12.3 | 11.8 | 8.7 | 
| 2023 | 12.0 | 11.5 | 8.5 | 
| 2022 | 11.6 | 11.2 | 8.4 | 
| 2021 | 10.7 | 10.3 | 7.3 | 
| 2020 | 9.5 | 9.4 | 6.3 | 
| 2019 | 12.5 | 11.6 | 8.6 | 
| 2018 | 12.3 | 11.6 | 8.5 | 
| 2017 | 12.1 | 11.6 | 8.6 | 
| 2016 | 12.0 | 11.5 | 8.3 | 
| 2015 | 11.6 | 11.4 | 8.2 | 
| 2014 | 11.4 | 11.2 | 8.1 | 
| 2013 | 11.1 | 10.7 | 7.9 | 
| 2012 | 11.2 | 10.7 | 7.9 | 
| 2011 | 11.3 | 10.6 | 7.8 | 
| 2010 | 11.1 | 10.6 | 7.7 | 
| 2009 | 11.3 | 10.8 | 7.7 | 
| 2008 | 11.3 | 11.1 | 7.9 | 
| 2007 | 11.3 | 11.2 | 8.0 | 
| 2006 | 11.3 | 11.0 | 7.9 | 
| 2005 | 11.2 | 11.0 | 7.7 | 
| 2004 | 11.4 | 11.0 | 7.4 | 
| 2003 | 11.3 | 11.0 | 6.9 | 
| 2002 | 11.2 | 11.0 | 7.0 | 
| 2001 | 11.0 | 10.7 | 6.9 | 
| 2000 | 10.8 | 10.7 | 6.9 | 
| 1999 | 10.9 | 10.8 | 6.8 | 
| 1998 | 10.8 | 10.5 | 6.7 | 
| 1997 | 10.7 | 10.4 | 6.5 | 
| 1996 | 10.5 | 10.2 | 6.2 | 
| 1995 | 10.3 | 10.1 | 5.9 | 
| 1994 | 10.0 | 10.1 | 5.6 | 
| 1993 | 9.8 | 9.9 | 5.4 | 
Local authorities in the West Midlands
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
- Count points
 - Details of each count point in the West Midlands.
 - 
                    
- 4,480 records
 - CSV download
 - JSON download
 
 - Traffic by vehicle type
 - The total volume of traffic across the West Midlands each year, split by vehicle type.
 - 
                    
- 32 records
 - CSV download
 - JSON download
 
 - Traffic by road type
 - The total volume of traffic across the West Midlands each year, split by road type.
 - 
                    
- 160 records
 - CSV download
 - JSON download
 
 - Average annual daily flow
 - The number of vehicles that travel (in all directions) past each count point in the West Midlands on an average day of the year.
 - 
                    
- 54,501 records
 - CSV download
 - JSON download
 
 - Average annual daily flow by direction
 - The number of vehicles that travel past each count point in the West Midlands on an average day of the year, split by direction of travel.
 - 
                    
- 100,328 records
 - CSV download
 - JSON download
 
 - Raw counts
 - The vehicle counts recorded at each count point in the West Midlands.
 - 
                    
- 496,476 records
 - CSV download
 - JSON download
 
 
| Data | Description | Records | Download | 
|---|---|---|---|
| Count points | Details of each count point in the West Midlands. | 4,480 | |
| Traffic by vehicle type | The total volume of traffic across the West Midlands each year, split by vehicle type. | 32 | |
| Traffic by road type | The total volume of traffic across the West Midlands each year, split by road type. | 160 | |
| Average annual daily flow | The number of vehicles that travel (in all directions) past each count point in the West Midlands on an average day of the year. | 54,501 | |
| Average annual daily flow by direction | The number of vehicles that travel past each count point in the West Midlands on an average day of the year, split by direction of travel. | 100,328 | |
| Raw counts | The vehicle counts recorded at each count point in the West Midlands. | 496,476 | 
To apply more filters to downloads, or retrieve data split into pages you can use our API.