East Midlands
In 2024, 29.8 billion vehicle miles of traffic were travelled across the 19.5 thousand miles of roads in the East Midlands.
- Time period
 - 1993 - 2024
 - Count points
 - 3,667
 - Local authorities
 - 11
 - ONS code
 - E12000004
 
Road traffic by vehicle type from 1993 to 2024
Billion vehicle miles travelled each year in the East Midlands, split by vehicle type
Road traffic by vehicle type table
Billion vehicle miles travelled each year in the East Midlands, split by vehicle type
| Year | All motor vehicles | Cars & taxis | LGVs | HGVs | Pedal cycles | Motorcycles | Buses & coaches | 
|---|---|---|---|---|---|---|---|
| 2024 | 29.8 | 22.4 | 5.0 | 2.0 | 0.3 | 0.2 | 0.2 | 
| 2023 | 29.4 | 22.1 | 4.9 | 2.0 | 0.3 | 0.2 | 0.2 | 
| 2022 | 28.8 | 21.4 | 4.9 | 2.1 | 0.3 | 0.2 | 0.2 | 
| 2021 | 26.3 | 19.2 | 4.6 | 2.1 | 0.3 | 0.2 | 0.2 | 
| 2020 | 23.4 | 17.1 | 4.0 | 1.9 | 0.4 | 0.2 | 0.2 | 
| 2019 | 29.5 | 22.7 | 4.4 | 2.0 | 0.3 | 0.2 | 0.2 | 
| 2018 | 28.9 | 22.2 | 4.3 | 2.0 | 0.3 | 0.2 | 0.2 | 
| 2017 | 28.7 | 22.0 | 4.3 | 2.0 | 0.3 | 0.2 | 0.2 | 
| 2016 | 28.2 | 21.6 | 4.2 | 2.0 | 0.3 | 0.2 | 0.2 | 
| 2015 | 27.4 | 21.0 | 4.1 | 1.9 | 0.3 | 0.2 | 0.2 | 
| 2014 | 26.9 | 20.7 | 3.9 | 1.8 | 0.3 | 0.2 | 0.2 | 
| 2013 | 26.2 | 20.3 | 3.7 | 1.8 | 0.3 | 0.2 | 0.2 | 
| 2012 | 26.0 | 20.3 | 3.6 | 1.8 | 0.3 | 0.2 | 0.2 | 
| 2011 | 25.8 | 20.1 | 3.5 | 1.8 | 0.3 | 0.2 | 0.2 | 
| 2010 | 25.8 | 20.0 | 3.6 | 1.8 | 0.2 | 0.2 | 0.2 | 
| 2009 | 25.9 | 20.2 | 3.5 | 1.8 | 0.2 | 0.2 | 0.2 | 
| 2008 | 26.1 | 20.1 | 3.5 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 2007 | 26.4 | 20.3 | 3.5 | 2.1 | 0.2 | 0.3 | 0.2 | 
| 2006 | 26.1 | 20.2 | 3.3 | 2.1 | 0.2 | 0.2 | 0.2 | 
| 2005 | 25.6 | 19.8 | 3.2 | 2.1 | 0.2 | 0.3 | 0.2 | 
| 2004 | 25.5 | 19.8 | 3.2 | 2.1 | 0.2 | 0.2 | 0.2 | 
| 2003 | 25.1 | 19.6 | 3.0 | 2.0 | 0.2 | 0.3 | 0.2 | 
| 2002 | 24.5 | 19.3 | 2.9 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 2001 | 23.8 | 18.7 | 2.7 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 2000 | 23.3 | 18.3 | 2.6 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 1999 | 23.4 | 18.4 | 2.6 | 2.0 | 0.2 | 0.2 | 0.2 | 
| 1998 | 22.8 | 17.9 | 2.5 | 1.9 | 0.2 | 0.2 | 0.2 | 
| 1997 | 22.4 | 17.7 | 2.4 | 1.8 | 0.2 | 0.2 | 0.2 | 
| 1996 | 21.9 | 17.4 | 2.3 | 1.8 | 0.2 | 0.2 | 0.2 | 
| 1995 | 21.2 | 16.9 | 2.2 | 1.8 | 0.2 | 0.2 | 0.2 | 
| 1994 | 20.8 | 16.5 | 2.2 | 1.7 | 0.2 | 0.2 | 0.2 | 
| 1993 | 20.3 | 16.2 | 2.1 | 1.6 | 0.2 | 0.2 | 0.2 | 
Road traffic by road type from 1993 to 2024
Billion vehicle miles travelled each year in the East Midlands, split by road type
Road traffic by road type table
Billion vehicle miles travelled each year in the East Midlands, split by road type
| Year | A-roads | Minor roads | Motorways | 
|---|---|---|---|
| 2024 | 14.7 | 10.7 | 4.4 | 
| 2023 | 14.3 | 10.6 | 4.5 | 
| 2022 | 14.0 | 10.4 | 4.3 | 
| 2021 | 12.7 | 9.8 | 3.8 | 
| 2020 | 11.0 | 9.0 | 3.4 | 
| 2019 | 14.5 | 10.4 | 4.6 | 
| 2018 | 14.3 | 10.2 | 4.4 | 
| 2017 | 14.1 | 10.2 | 4.4 | 
| 2016 | 13.8 | 10.1 | 4.3 | 
| 2015 | 13.5 | 9.8 | 4.2 | 
| 2014 | 13.1 | 9.6 | 4.2 | 
| 2013 | 12.8 | 9.1 | 4.3 | 
| 2012 | 12.8 | 9.1 | 4.2 | 
| 2011 | 12.8 | 9.0 | 4.1 | 
| 2010 | 12.7 | 9.0 | 4.1 | 
| 2009 | 12.8 | 9.1 | 4.1 | 
| 2008 | 12.8 | 9.2 | 4.1 | 
| 2007 | 13.0 | 9.2 | 4.2 | 
| 2006 | 12.9 | 8.9 | 4.2 | 
| 2005 | 12.7 | 8.7 | 4.2 | 
| 2004 | 12.8 | 8.5 | 4.2 | 
| 2003 | 12.6 | 8.4 | 4.1 | 
| 2002 | 12.3 | 8.3 | 3.9 | 
| 2001 | 12.0 | 7.9 | 3.9 | 
| 2000 | 11.8 | 7.8 | 3.7 | 
| 1999 | 11.9 | 7.7 | 3.8 | 
| 1998 | 11.6 | 7.5 | 3.6 | 
| 1997 | 11.5 | 7.4 | 3.4 | 
| 1996 | 11.3 | 7.3 | 3.3 | 
| 1995 | 11.0 | 7.2 | 3.0 | 
| 1994 | 10.7 | 7.2 | 2.8 | 
| 1993 | 10.5 | 7.1 | 2.7 | 
Local authorities in the East Midlands
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
- Count points
 - Details of each count point in the East Midlands.
 - 
                    
- 3,667 records
 - CSV download
 - JSON download
 
 - Traffic by vehicle type
 - The total volume of traffic across the East Midlands each year, split by vehicle type.
 - 
                    
- 32 records
 - CSV download
 - JSON download
 
 - Traffic by road type
 - The total volume of traffic across the East Midlands each year, split by road type.
 - 
                    
- 139 records
 - CSV download
 - JSON download
 
 - Average annual daily flow
 - The number of vehicles that travel (in all directions) past each count point in the East Midlands on an average day of the year.
 - 
                    
- 43,295 records
 - CSV download
 - JSON download
 
 - Average annual daily flow by direction
 - The number of vehicles that travel past each count point in the East Midlands on an average day of the year, split by direction of travel.
 - 
                    
- 79,813 records
 - CSV download
 - JSON download
 
 - Raw counts
 - The vehicle counts recorded at each count point in the East Midlands.
 - 
                    
- 413,316 records
 - CSV download
 - JSON download
 
 
| Data | Description | Records | Download | 
|---|---|---|---|
| Count points | Details of each count point in the East Midlands. | 3,667 | |
| Traffic by vehicle type | The total volume of traffic across the East Midlands each year, split by vehicle type. | 32 | |
| Traffic by road type | The total volume of traffic across the East Midlands each year, split by road type. | 139 | |
| Average annual daily flow | The number of vehicles that travel (in all directions) past each count point in the East Midlands on an average day of the year. | 43,295 | |
| Average annual daily flow by direction | The number of vehicles that travel past each count point in the East Midlands on an average day of the year, split by direction of travel. | 79,813 | |
| Raw counts | The vehicle counts recorded at each count point in the East Midlands. | 413,316 | 
To apply more filters to downloads, or retrieve data split into pages you can use our API.