Site number: 6167
Site details
Region | East Midlands |
Local authority | Derby |
Road name | A6 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | A601 |
End junction | A38 |
Link length | 3.00km (1.86 miles) |
Easting, northing | 434850, 339000 |
Latitude, longitude | 52.94725900, -1.48279820 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 136 | 58 | 10720 | 92 | 1468 | 80 | 12418 |
2022 | Estimated using previous year's AADF on this link | 138 | 59 | 10522 | 91 | 1444 | 81 | 12196 |
2021 | Estimated using previous year's AADF on this link | 154 | 54 | 9851 | 85 | 1332 | 78 | 11399 |
2020 | Estimated using previous year's AADF on this link | 189 | 51 | 8942 | 82 | 1222 | 73 | 10369 |
2019 | Estimated using previous year's AADF on this link | 165 | 69 | 11772 | 130 | 1384 | 83 | 13438 |
2018 | Estimated using previous year's AADF on this link | 150 | 73 | 11626 | 128 | 1396 | 83 | 13307 |
2017 | Estimated using previous year's AADF on this link | 136 | 74 | 11756 | 141 | 1371 | 83 | 13425 |
2016 | Manual count | 142 | 73 | 11843 | 151 | 1302 | 83 | 13452 |
2015 | Estimated using previous year's AADF on this link | 111 | 79 | 11882 | 215 | 1577 | 213 | 13965 |
2014 | Estimated using previous year's AADF on this link | 120 | 90 | 11651 | 199 | 1504 | 220 | 13664 |
2013 | Estimated using previous year's AADF on this link | 123 | 94 | 11344 | 207 | 1406 | 212 | 13262 |
2012 | Estimated using previous year's AADF on this link | 125 | 84 | 11445 | 198 | 1353 | 207 | 13286 |
2011 | Estimated using previous year's AADF on this link | 132 | 88 | 11626 | 182 | 1337 | 202 | 13435 |
2010 | Estimated using previous year's AADF on this link | 119 | 105 | 11661 | 192 | 1198 | 197 | 13353 |
2009 | Estimated using previous year's AADF on this link | 119 | 110 | 11732 | 170 | 1122 | 189 | 13323 |
2008 | Estimated using previous year's AADF on this link | 119 | 98 | 11479 | 172 | 1106 | 202 | 13057 |
2007 | Manual count | 106 | 103 | 11738 | 198 | 1083 | 198 | 13320 |
2006 | Estimated using previous year's AADF on this link | 129 | 73 | 11751 | 149 | 1135 | 336 | 13444 |
2005 | Manual count | 82 | 83 | 11979 | 161 | 1118 | 348 | 13689 |
2004 | Estimated using previous year's AADF on this link | 73 | 71 | 14883 | 172 | 1470 | 225 | 16821 |
2003 | Manual count | 90 | 108 | 14692 | 210 | 1336 | 184 | 16530 |
2002 | Estimated using previous year's AADF on this link | 110 | 184 | 14964 | 222 | 1354 | 163 | 16887 |
2001 | Manual count | 106 | 177 | 14728 | 220 | 1263 | 171 | 16559 |
2000 | Manual count | 75 | 40 | 13145 | 177 | 1116 | 186 | 14664 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 6167 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 144 | JSON | CSV |