Skip to main content

Roadside traffic counts of Heavy Goods Vehicles are changing from 2028, your feedback will help us improve this.

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,754 count point locations.

Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
99145 2025 East Midlands West Northamptonshire A508 Major A5199 A5076
99146 2020 East Midlands Northamptonshire A45 Major A5076 A509
99147 2025 East Midlands North Northamptonshire A6003 Major A6116 LA Boundary
99148 2022 East Midlands North Northamptonshire A6116 Major A6086 Rockingham Rd
99149 2022 East Midlands North Northamptonshire A6116 Major A427(T) A6086
99150 2006 East Midlands Northamptonshire A6086 Major A427 A6116
99151 2025 East Midlands North Northamptonshire A427 Major A43(T) A6116
99152 2025 East Midlands North Northamptonshire A510 Major A509 A510 / A5128
99153 2024 North East South Tyneside A185 Major LA Boundary A19
99154 2025 South East West Sussex A27 Major A285 W A285 E
99155 2025 West Midlands Sandwell A41 Major LA Boundary M5 Junction 1
99156 2025 East of England Norfolk A11 Major B1077 B1135
99158 2025 Yorkshire and The Humber Leeds A650 Major A58 A62
99160 2025 South East Kent A229 Major LA Boundary A268
99161 2025 North East Sunderland A1231 Major Burdon Rd A1018 Hendon Rd
99163 2025 North East Sunderland A1018 Major B1293 A183
99164 2025 North East Sunderland A1018 Major B1294 B1293
99165 2001 North East Sunderland A1018 Major A1018 Toward Rd B1294
99166 2025 London Enfield A111 Major A110 Waggon Rd
99167 2025 South West South Gloucestershire M48 Major 1 M4 (21)
99168 2025 South West South Gloucestershire M4 Major 22 21
99169 2025 Wales Monmouthshire M4 Major 23 LA Boundary
99170 2025 South West South Gloucestershire M49 Major LA Boundary M4 (22)
99171 2025 South West South Gloucestershire M48 Major LA Boundary 1
99172 2025 Wales Monmouthshire M4 Major 23A 23
99173 2025 Wales Monmouthshire M48 Major M4 (23) 2
99175 2014 West Midlands Solihull A45 Major LA Boundary M42
99176 2010 East Midlands Derbyshire A6007 Major A609 A6096
99177 2025 South East East Sussex A271 Major A269 A2100
99178 2025 Yorkshire and The Humber North Yorkshire A1041 Major LA Boundary A645
99179 2025 Yorkshire and The Humber North Yorkshire A645 Major A1041(T) LA Boundary
99180 2025 Yorkshire and The Humber Bradford A650 Major A651 A650(T)
99181 2025 South East Brighton and Hove A27 Major LA Boundary A293
99183 2004 South East Brighton and Hove A270 Major LA Boundary A293
99184 2025 East Midlands Lincolnshire A15 Major A153 A17
99185 2025 East Midlands Lincolnshire A15 Major A52 A153
99186 2025 East Midlands Lincolnshire A16 Major A152 A17
99187 2025 East Midlands Lincolnshire A16 Major A151 A152
99188 2025 East Midlands Lincolnshire A16 Major A153 A157
99189 2025 East Midlands Lincolnshire A157 Major A631 A16 T
99190 2025 North West Westmorland and Furness A684 Major A683 LA Boundary
99191 2010 East Midlands Lincolnshire A16 Major A15 A1073
99195 2025 South East Milton Keynes A428 Major LA Boundary A509
99196 2025 South East Hampshire A3 Major A272 A325
99197 2018 South East Hampshire A3 Major A325 LA Boundary
99199 2025 South East Hampshire A27 Major A3090 A3090
99203 2025 South East Kent M20 Major 7 8
99204 2025 South East Kent M20 Major 8 9
99206 2025 South East Kent A28 Major A257 Kingsmead Road roundabout
99207 2025 East Midlands Leicestershire A47 Major A5 A447