Skip to main content

Roadside traffic counts of Heavy Goods Vehicles are changing from 2028, your feedback will help us improve this.

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,754 count point locations.

Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
60049 2025 Yorkshire and The Humber North Yorkshire A61 Major A6108 A1
60050 2025 Yorkshire and The Humber Leeds A6110 Major A6110 split A653
60051 2025 Yorkshire and The Humber Wakefield A6186 Major A636 A61
60052 2025 Yorkshire and The Humber Wakefield A636 Major M1 jn39 A6186
60053 2025 Yorkshire and The Humber Wakefield A61 Major A6186 A638
60054 2025 Yorkshire and The Humber North Yorkshire A1(M) Major A1 / A1M A168
60055 2025 Yorkshire and The Humber York A1036 Major A1079 A1036 merge
60056 2025 Yorkshire and The Humber York A59 Major A1036 A1036
60057 2025 Yorkshire and The Humber York A1036 Major A59 A1036 split
60058 2025 Yorkshire and The Humber York A1036 Major A1036 split A1079
60059 2025 Yorkshire and The Humber York A1036 Major A1036 split A19
60060 2025 Yorkshire and The Humber East Riding of Yorkshire A614 Major A645 M62
60061 2025 Yorkshire and The Humber North East Lincolnshire A18 Major A46 LA Boundary
60062 2025 North East Durham A688 Major A688 A6072N
60064 2025 North East Gateshead A1114 Major A1114 spur A694
60065 2025 North East Gateshead A694 Major A694 A1114
60066 2025 North East Gateshead A184 Major A1 A1114
60067 2025 North East North Tyneside A187 Major A187 Howdon Pans split A187 E Howdon split
60068 2025 North East North Tyneside A187 Major A187 split A193
60069 2025 North East Durham A19 Major A182 A1018
60070 2019 North East Durham A182 Major A19 A182
60071 2002 North East Middlesbrough A172 Major A1085 A66
60072 2025 North East Hartlepool A179 Major A1048 B1277
60073 2025 North East Hartlepool A179 Major A689 B1277
60074 2025 North East Redcar and Cleveland A171 Major A173S A173N
60075 2025 North East Redcar and Cleveland A171 Major LA Boundary A173
60076 2014 Wales Merthyr Tydfil A4102 Major A4102 A4102
60078 2025 North West Manchester A6 Major A6010 A6010
60079 2025 South West Bournemouth, Christchurch and Poole A35 Major A35 Commercial Road A3040 Alder Road (roundabout)
60080 2025 South East West Sussex A27 Major LA Boundary A259 Chichester
60081 2025 South East West Sussex A259 Major Broad Road A27 Chichester
60082 2025 South East West Sussex A281 Major East Street B2237
60083 2010 South East West Sussex A2700 Major A259 A27
60084 2025 North East Middlesbrough A172 Major A172 A66
60085 2025 East Midlands Derbyshire A53 Major LA Boundary A54
60086 2025 London Bexley A223 Major A220 A207
60087 2025 London Bexley A220 Major A223 A223
70001 2025 West Midlands Warwickshire A423 Major A425W A425E
70002 2025 London Tower Hamlets A1206 Major A1203 A1261
70003 2025 London Tower Hamlets A1203 Major A1206 A1261
70004 2022 East of England Suffolk A1156 Major A14 Murrills Road roundabout
70005 2025 Yorkshire and The Humber Leeds A1(M) Major LA Boundary A1 non-DBFO 150 m N of Spen Common Lane
70007 2025 North East Stockton-on-Tees A66 Major A1130 end of non-DBFO
70010 2024 South East Oxfordshire A4095 Major A4095 A4421
70011 2025 North West Sefton A5090 Major A5058 A5057
70012 2004 Wales Neath Port Talbot A4241 Major A48 B4286
70013 2025 North West West Cheshire A5480 Major A548 A540
70014 2025 North West West Cheshire A5480 Major A540 A5116
70015 2025 North West West Cheshire A5116 Major A5480 A5268
70016 2025 North West West Cheshire A540 Major A5268 A5480