Skip to main content

Roadside traffic counts of Heavy Goods Vehicles are changing from 2028, your feedback will help us improve this.

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,754 count point locations.

Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
38689 2025 London Richmond upon Thames A316 Major A205 A3003
38690 2010 Yorkshire and The Humber Leeds A1 Major A659 A661
38691 2025 Yorkshire and The Humber York A64 Major A1237 mid-junction A1036 spur
38692 2025 London Croydon A23 Major A2022 A23 Purley Way
38694 2025 East Midlands North Northamptonshire A6900 Major A6003 A4300
38695 2025 London Southwark A200 Major A2208 LA Boundary
38696 2025 East Midlands Leicester A594 Major A6 A47
38697 2025 East of England Essex A1016 Major A1114 A1060
38698 2025 East of England Essex A131 Major A120 B1053
38699 2025 North West Lancashire M65 Major 13 A6068
38701 2025 London Islington A501 Major York Way Caledonian Rd
38702 2025 London City of London A3211 Major Upper Thames St A201
38703 2025 East Midlands Lincolnshire A631 Major A156 Bridge Street A159/A156 Ashcroft Road
38704 2017 South West Devon A3122 Major A381 Halwell A3122 Halwell Cross
38705 2025 South West Devon A399 Major A361(T) A39
38706 2025 West Midlands Telford and Wrekin A5223 Major A4169 M54
38707 2024 South West Devon A361 Major A39(T) A399
38708 2022 West Midlands Warwickshire A46 Major A428 B4082
38709 2025 East of England Norfolk A146 Major B1136 A143
38712 2025 South East Oxfordshire A44 Major A34(T) A4260
38713 2025 South East Buckinghamshire A418 Major A41W A41 / A418
38714 2025 South East East Sussex A22 Major A26 A272
38715 2025 South West Somerset A361 Major B3090 A36
38717 2025 West Midlands Warwickshire M42 Major M42 3A
38718 2025 West Midlands Solihull M42 Major LA Boundary 4
38720 2025 North East Newcastle upon Tyne A1 Major Kingston Park Road roundabout A1056 North Brunton
38722 2025 London Kingston upon Thames A307 Major A307 A308 Cromwell Rd/Eden St
38724 2025 East of England Central Bedfordshire A6 Major B655 Luton Rd B655 Bedford Rd
38727 2025 London Bexley A207 Major A2000 Crayford High St A207 Roman Way
38728 2025 South East Oxfordshire M40 Major 8 / A418 M40 spur
38729 2025 West Midlands Warwickshire M40 Major 13 12
38730 2025 West Midlands Warwickshire A435 Major A422 B4089/B4090
38731 2025 South East East Sussex A27 Major A22 A259
38732 2025 Yorkshire and The Humber Wakefield A638 Major A635 B6389 Agbrigg Rd
38733 2025 South West Bournemouth, Christchurch and Poole A350 Major A350 Holes Bay Road/Towngate Bridge (roundanbout) A349 Broadstone Way
38734 2019 South West Somerset A361 Major B3092 A362
38735 2025 North West Stockport A34 Major A34(T) A560
38737 2025 North East Newcastle upon Tyne A696 Major LA Boundary slips from Newbiggin Road (east)
38738 2025 West Midlands Warwickshire A445 Major A452 A452
38739 2025 East Midlands Nottinghamshire A46 Major A616/A617 A1/B6166
38740 2025 East Midlands Leicestershire M1 Major 23A 24
38741 2025 South East Oxfordshire A422 Major B4100 Warwick Rd A423
38742 2025 North West East Cheshire A51 Major A530 A534
38745 2025 London Bexley A207 Major A221 A220
38746 2025 Yorkshire and The Humber Bradford A65 Major A6034 Skipton Rd
38747 2025 North West Stockport A560 Major M60 A626 roundabout
38748 2025 North West Stockport M60 Major 27 26A
38749 2025 London Enfield A406 Major A1010 A1055
38750 2018 North West West Cheshire A55 Major A41 A51
38758 2007 East of England Bedfordshire A505 Major LA boundary A4146