Skip to main content

70353

Details

AADF latest year 2024
Region North East
Local authority Newcastle upon Tyne
Road name A167(M)
Road type Major
Start junction road A167(M)
End junction road A167(M)
Link length 0.20km (0.12 miles)
Easting & Northing 425160,564060
Latitude & longitude 54.97054,-1.60852

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated from nearby links 46,559 39,241 6,046 596 0 256 420
2023 Estimated from nearby links 45,858 38,655 5,939 597 0 248 418
2022 Estimated from nearby links 43,602 35,136 6,745 872 0 212 636
2021 Estimated from nearby links 40,747 32,896 6,222 843 0 194 592
2020 Estimated from nearby links 35,121 28,735 5,036 742 0 153 454
2019 Estimated from nearby links 45,307 37,830 5,707 844 0 207 719
2018 Estimated from nearby links 45,297 38,280 5,319 850 0 223 624
2017 Estimated from nearby links 45,683 38,707 5,221 841 0 226 688
2016 Estimated from nearby links 48,450 39,676 6,698 1,121 0 236 719
2015 Estimated from nearby links 47,331 39,067 6,132 1,115 0 241 776
2014 Estimated from nearby links 44,163 36,689 5,615 932 0 233 694
2013 Estimated from nearby links 45,999 38,628 5,419 910 0 288 754
2012 Estimated from nearby links 44,262 36,632 5,601 922 0 220 886
2011 Estimated from nearby links 45,286 37,994 5,267 1,004 0 329 692
2010 Estimated from nearby links 47,046 39,292 5,684 1,020 0 229 821
2009 Estimated from nearby links 46,376 39,505 5,005 884 0 223 759
2008 Estimated from nearby links 47,125 39,203 5,281 1,049 0 270 1,322
2007 Estimated from nearby links 47,689 39,962 5,044 1,084 0 290 1,309
2006 Estimated from nearby links 48,489 41,223 4,948 1,372 0 456 490
2005 Estimated from nearby links 48,271 41,100 4,870 1,365 0 438 498
2004 Estimated from nearby links 49,279 42,154 4,747 1,438 0 434 506
2003 Estimated from nearby links 49,391 42,117 4,730 1,422 0 403 719
2002 Estimated from nearby links 59,514 50,889 5,888 1,831 0 351 555
2001 Estimated from nearby links 59,649 50,992 5,877 1,890 0 346 544
2000 Estimated from nearby links 51,472 44,138 4,679 1,825 0 281 549

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 70353 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 70353 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 25
Raw counts Vehicle counts recorded at this count point. 0

To apply more filters to downloads, or retrieve data split into pages you can use our API.