Site number: 6122
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 748 | 1367 | 38607 | 362 | 6419 | 1881 | 48636 |
2022 | Manual count | 730 | 1348 | 38687 | 359 | 6308 | 1915 | 48616 |
2021 | Estimated using previous year's AADF on this link | 482 | 807 | 27741 | 232 | 5935 | 1815 | 36530 |
2020 | Manual count | 540 | 707 | 25714 | 230 | 5567 | 1701 | 33919 |
2019 | Estimated using previous year's AADF on this link | 345 | 1007 | 36458 | 403 | 6063 | 1388 | 45319 |
2018 | Manual count | 368 | 954 | 36363 | 406 | 6066 | 1385 | 45173 |
2017 | Estimated using previous year's AADF on this link | 459 | 1095 | 32743 | 441 | 5537 | 1586 | 41403 |
2016 | Estimated using previous year's AADF on this link | 470 | 1057 | 32753 | 459 | 5584 | 1649 | 41502 |
2015 | Manual count | 454 | 985 | 33444 | 434 | 5414 | 1551 | 41827 |
2014 | Estimated using previous year's AADF on this link | 355 | 979 | 37082 | 424 | 4974 | 1178 | 44637 |
2013 | Manual count | 316 | 945 | 36975 | 442 | 4811 | 1229 | 44403 |
2012 | Manual count | 329 | 1175 | 35072 | 519 | 4783 | 1363 | 42912 |
2011 | Manual count | 234 | 890 | 30636 | 430 | 4061 | 1673 | 37690 |
2010 | Manual count | 0 | 348 | 34425 | 370 | 2614 | 1174 | 38931 |
2009 | Manual count | 224 | 631 | 51517 | 431 | 5541 | 2510 | 60630 |
2008 | Estimated using previous year's AADF on this link | 425 | 691 | 42487 | 325 | 4246 | 2814 | 50563 |
2007 | Estimated using previous year's AADF on this link | 363 | 709 | 43488 | 320 | 4337 | 2887 | 51741 |
2006 | Estimated using previous year's AADF on this link | 281 | 723 | 44150 | 319 | 4243 | 2572 | 52007 |
2005 | Estimated using previous year's AADF on this link | 227 | 664 | 43354 | 304 | 4280 | 2617 | 51219 |
2004 | Estimated using previous year's AADF on this link | 222 | 723 | 43837 | 284 | 4192 | 2713 | 51749 |
2003 | Manual count | 257 | 756 | 43317 | 249 | 4426 | 2488 | 51236 |
2002 | Estimated using previous year's AADF on this link | 225 | 1223 | 38449 | 509 | 6258 | 2125 | 48564 |
2001 | Manual count | 216 | 1278 | 38449 | 466 | 6135 | 2299 | 48627 |
2000 | Estimated using previous year's AADF on this link | 199 | 863 | 35965 | 248 | 5180 | 1404 | 43660 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 6122 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 264 | JSON | CSV |