Site number: 36121
Site details
Region | London |
Local authority | Hillingdon |
Road name | A4 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | A437 |
End junction | LA Boundary |
Link length | 1.20km (0.75 miles) |
Easting, northing | 510000, 177000 |
Latitude, longitude | 51.48126900, -0.41731870 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 202 | 392 | 17244 | 1080 | 1856 | 450 | 21022 |
2022 | Manual count | 197 | 386 | 17280 | 1072 | 1824 | 457 | 21018 |
2021 | Estimated using previous year's AADF on this link | 212 | 269 | 13654 | 871 | 1858 | 395 | 17047 |
2020 | Estimated using previous year's AADF on this link | 237 | 236 | 12656 | 864 | 1743 | 370 | 15868 |
2019 | Estimated using previous year's AADF on this link | 192 | 309 | 16696 | 1036 | 1999 | 428 | 20469 |
2018 | Estimated using previous year's AADF on this link | 204 | 293 | 16652 | 1043 | 2000 | 428 | 20416 |
2017 | Estimated using previous year's AADF on this link | 207 | 291 | 16667 | 1084 | 1960 | 447 | 20449 |
2016 | Manual count | 212 | 281 | 16672 | 1129 | 1977 | 464 | 20522 |
2015 | Estimated using previous year's AADF on this link | 148 | 277 | 16975 | 1084 | 1346 | 954 | 20636 |
2014 | Estimated using previous year's AADF on this link | 129 | 293 | 17032 | 1130 | 1293 | 957 | 20705 |
2013 | Estimated using previous year's AADF on this link | 115 | 282 | 16983 | 1178 | 1251 | 1003 | 20698 |
2012 | Estimated using previous year's AADF on this link | 140 | 289 | 16837 | 1277 | 1221 | 949 | 20573 |
2011 | Manual count | 162 | 266 | 17164 | 1296 | 1250 | 867 | 20843 |
2010 | Estimated using previous year's AADF on this link | 143 | 252 | 17407 | 1448 | 1721 | 588 | 21416 |
2009 | Estimated using previous year's AADF on this link | 147 | 269 | 17890 | 1362 | 1741 | 589 | 21851 |
2008 | Estimated using previous year's AADF on this link | 135 | 284 | 18035 | 1291 | 1788 | 635 | 22033 |
2007 | Manual count | 116 | 292 | 18459 | 1269 | 1826 | 652 | 22498 |
2006 | Estimated using previous year's AADF on this link | 131 | 365 | 19632 | 1243 | 1753 | 593 | 23586 |
2005 | Estimated using previous year's AADF on this link | 105 | 335 | 19278 | 1185 | 1768 | 599 | 23165 |
2004 | Estimated using previous year's AADF on this link | 103 | 365 | 19492 | 1110 | 1731 | 625 | 23323 |
2003 | Manual count | 120 | 382 | 19261 | 971 | 1828 | 566 | 23008 |
2002 | Estimated using previous year's AADF on this link | 52 | 304 | 23110 | 874 | 1634 | 800 | 26722 |
2001 | Estimated using previous year's AADF on this link | 50 | 318 | 23110 | 801 | 1602 | 854 | 26685 |
2000 | Manual count | 45 | 294 | 23087 | 748 | 1598 | 897 | 26624 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 36121 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 144 | JSON | CSV |