Site number: 18046
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 567 | 620 | 9342 | 1583 | 2700 | 331 | 14578 |
2022 | Estimated using previous year's AADF on this link | 553 | 611 | 9362 | 1571 | 2653 | 334 | 14532 |
2021 | Estimated using previous year's AADF on this link | 540 | 530 | 9115 | 1551 | 2444 | 314 | 13954 |
2020 | Manual count | 605 | 465 | 8448 | 1539 | 2293 | 297 | 13041 |
2019 | Estimated using previous year's AADF on this link | 537 | 199 | 7215 | 1415 | 1757 | 286 | 10872 |
2018 | Estimated using previous year's AADF on this link | 573 | 188 | 7197 | 1424 | 1758 | 287 | 10853 |
2017 | Estimated using previous year's AADF on this link | 580 | 187 | 7203 | 1480 | 1723 | 296 | 10889 |
2016 | Estimated using previous year's AADF on this link | 594 | 180 | 7205 | 1542 | 1737 | 308 | 10972 |
2015 | Estimated using previous year's AADF on this link | 574 | 168 | 7357 | 1458 | 1684 | 293 | 10960 |
2014 | Estimated using previous year's AADF on this link | 568 | 169 | 7249 | 1422 | 1716 | 296 | 10851 |
2013 | Estimated using previous year's AADF on this link | 528 | 164 | 7143 | 1462 | 1684 | 329 | 10782 |
2012 | Manual count | 554 | 179 | 7191 | 1383 | 1671 | 314 | 10738 |
2011 | Estimated using previous year's AADF on this link | 436 | 229 | 7707 | 1974 | 1060 | 218 | 11188 |
2010 | Estimated using previous year's AADF on this link | 443 | 233 | 7817 | 1949 | 1078 | 220 | 11297 |
2009 | Estimated using previous year's AADF on this link | 402 | 235 | 7944 | 1934 | 1098 | 215 | 11426 |
2008 | Estimated using previous year's AADF on this link | 406 | 242 | 8164 | 1888 | 1134 | 214 | 11642 |
2007 | Estimated using previous year's AADF on this link | 396 | 239 | 8339 | 1858 | 1134 | 210 | 11780 |
2006 | Estimated using previous year's AADF on this link | 400 | 233 | 8441 | 1889 | 1110 | 229 | 11902 |
2005 | Estimated using previous year's AADF on this link | 308 | 214 | 8128 | 1729 | 1046 | 239 | 11356 |
2004 | Manual count | 239 | 215 | 8294 | 1781 | 1041 | 235 | 11566 |
2003 | Estimated using previous year's AADF on this link | 294 | 218 | 9205 | 1951 | 1258 | 177 | 12809 |
2002 | Estimated using previous year's AADF on this link | 252 | 209 | 9529 | 1614 | 1178 | 192 | 12722 |
2001 | Estimated using previous year's AADF on this link | 247 | 223 | 10094 | 1405 | 1263 | 213 | 13198 |
2000 | Estimated using previous year's AADF on this link | 217 | 200 | 10331 | 1411 | 1236 | 210 | 13388 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 18046 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 72 | JSON | CSV |