Greenwich
755 million vehicle miles were travelled on roads in Greenwich in 2024.
- Region
- London
- Time period
- 1993 - 2024
- Count points
- 126
- ONS code
- E09000011
Road traffic by vehicle class from 1993 to 2024
Million vehicle miles travelled each year in Greenwich, split by vehicle class
Road traffic by vehicle class table
Million vehicle miles travelled each year in Greenwich, split by vehicle class
| Year | Cars & taxis | All motor vehicles |
|---|---|---|
| 2024 | 571.4 | 754.8 |
| 2023 | 563.4 | 743.0 |
| 2022 | 554.4 | 732.6 |
| 2021 | 538.2 | 711.1 |
| 2020 | 478.9 | 639.2 |
| 2019 | 574.6 | 748.0 |
| 2018 | 567.4 | 742.2 |
| 2017 | 569.5 | 745.8 |
| 2016 | 567.7 | 742.9 |
| 2015 | 576.4 | 737.4 |
| 2014 | 571.8 | 732.2 |
| 2013 | 566.0 | 721.0 |
| 2012 | 571.1 | 726.6 |
| 2011 | 589.1 | 747.9 |
| 2010 | 575.7 | 737.7 |
| 2009 | 586.8 | 747.9 |
| 2008 | 585.2 | 750.9 |
| 2007 | 595.9 | 770.0 |
| 2006 | 599.9 | 767.4 |
| 2005 | 612.9 | 768.3 |
| 2004 | 614.9 | 768.6 |
| 2003 | 592.9 | 746.1 |
| 2002 | 588.4 | 731.9 |
| 2001 | 573.9 | 715.6 |
| 2000 | 569.6 | 706.2 |
| 1999 | 570.8 | 710.0 |
| 1998 | 560.0 | 691.8 |
| 1997 | 556.9 | 684.9 |
| 1996 | 551.3 | 677.0 |
| 1995 | 552.7 | 679.3 |
| 1994 | 558.1 | 682.2 |
| 1993 | 550.8 | 671.8 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
- Traffic by vehicle class
- The total volume of traffic across Greenwich each year, split by vehicle class.
-
- 32 records
- CSV download
- JSON download
- Average annual daily flow
- The number of vehicles that travel (in all directions) past each count point in Greenwich on an average day of the year.
-
- 1,849 records
- CSV download
- JSON download
- Average annual daily flow by direction
- The number of vehicles that travel past each count point in Greenwich on an average day of the year, split by direction of travel.
-
- 3,562 records
- CSV download
- JSON download
- Raw counts
- The vehicle counts recorded at each count point in Greenwich.
-
- 14,628 records
- CSV download
- JSON download
| Data | Description | Records | Download |
|---|---|---|---|
| Count points | Details of each count point in Greenwich. | 126 | |
| Traffic by vehicle class | The total volume of traffic across Greenwich each year, split by vehicle class. | 32 | |
| Average annual daily flow | The number of vehicles that travel (in all directions) past each count point in Greenwich on an average day of the year. | 1,849 | |
| Average annual daily flow by direction | The number of vehicles that travel past each count point in Greenwich on an average day of the year, split by direction of travel. | 3,562 | |
| Raw counts | The vehicle counts recorded at each count point in Greenwich. | 14,628 |
To apply more filters to downloads, or retrieve data split into pages you can use our API.