Suffolk
4,182 million vehicle miles were travelled on roads in Suffolk in 2024.
- Region
- East of England
- Time period
- 1993 - 2024
- Count points
- 577
- ONS code
- E10000029
Road traffic by vehicle class from 1993 to 2024
Million vehicle miles travelled each year in Suffolk, split by vehicle class
Road traffic by vehicle class table
Million vehicle miles travelled each year in Suffolk, split by vehicle class
| Year | Cars & taxis | All motor vehicles |
|---|---|---|
| 2024 | 3,096.5 | 4,181.9 |
| 2023 | 3,019.7 | 4,104.7 |
| 2022 | 2,927.2 | 4,001.4 |
| 2021 | 2,676.2 | 3,728.9 |
| 2020 | 2,355.0 | 3,294.2 |
| 2019 | 3,139.5 | 4,177.9 |
| 2018 | 3,111.7 | 4,151.1 |
| 2017 | 3,129.3 | 4,178.8 |
| 2016 | 3,018.0 | 4,015.4 |
| 2015 | 2,925.7 | 3,882.4 |
| 2014 | 2,854.3 | 3,754.8 |
| 2013 | 2,782.5 | 3,648.5 |
| 2012 | 2,765.4 | 3,629.9 |
| 2011 | 2,759.6 | 3,617.6 |
| 2010 | 2,761.5 | 3,631.5 |
| 2009 | 2,758.4 | 3,615.6 |
| 2008 | 2,790.3 | 3,691.3 |
| 2007 | 2,812.1 | 3,736.6 |
| 2006 | 2,867.3 | 3,753.6 |
| 2005 | 2,824.0 | 3,686.7 |
| 2004 | 2,852.5 | 3,700.2 |
| 2003 | 2,819.9 | 3,649.7 |
| 2002 | 2,800.3 | 3,603.8 |
| 2001 | 2,743.7 | 3,527.2 |
| 2000 | 2,704.0 | 3,474.1 |
| 1999 | 2,711.5 | 3,471.7 |
| 1998 | 2,656.2 | 3,403.1 |
| 1997 | 2,652.3 | 3,369.1 |
| 1996 | 2,587.0 | 3,261.5 |
| 1995 | 2,529.0 | 3,181.8 |
| 1994 | 2,484.7 | 3,117.6 |
| 1993 | 2,425.1 | 3,037.6 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
- Traffic by vehicle class
- The total volume of traffic across Suffolk each year, split by vehicle class.
-
- 32 records
- CSV download
- JSON download
- Average annual daily flow
- The number of vehicles that travel (in all directions) past each count point in Suffolk on an average day of the year.
-
- 7,112 records
- CSV download
- JSON download
- Average annual daily flow by direction
- The number of vehicles that travel past each count point in Suffolk on an average day of the year, split by direction of travel.
-
- 12,724 records
- CSV download
- JSON download
- Raw counts
- The vehicle counts recorded at each count point in Suffolk.
-
- 63,480 records
- CSV download
- JSON download
| Data | Description | Records | Download |
|---|---|---|---|
| Count points | Details of each count point in Suffolk. | 577 | |
| Traffic by vehicle class | The total volume of traffic across Suffolk each year, split by vehicle class. | 32 | |
| Average annual daily flow | The number of vehicles that travel (in all directions) past each count point in Suffolk on an average day of the year. | 7,112 | |
| Average annual daily flow by direction | The number of vehicles that travel past each count point in Suffolk on an average day of the year, split by direction of travel. | 12,724 | |
| Raw counts | The vehicle counts recorded at each count point in Suffolk. | 63,480 |
To apply more filters to downloads, or retrieve data split into pages you can use our API.