Skip to main content

8030

Details

AADF latest year 2024
Region North West
Local authority Bolton
Road name A666
Road type Major
Start junction road A676
End junction road A673
Link length 0.50km (0.31 miles)
Easting & Northing 371840,409768
Latitude & longitude 53.58375,-2.42683

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 47,330 38,934 7,171 972 5 174 80
2023 Estimated using AADF from previous year on this link 45,754 37,974 6,567 1,008 11 142 65
2022 Manual count 44,964 37,273 6,457 1,027 11 144 64
2021 Estimated using AADF from previous year on this link 42,500 34,251 7,030 1,145 3 54 20
2020 Manual count 38,676 31,089 6,449 1,068 4 51 20
2019 Estimated using AADF from previous year on this link 43,318 36,204 5,820 1,043 17 190 61
2018 Estimated using AADF from previous year on this link 42,933 35,756 5,871 1,043 15 203 60
2017 Manual count 43,218 36,154 5,763 1,029 14 205 66
2016 Estimated using AADF from previous year on this link 45,273 36,755 6,864 1,329 8 237 89
2015 Estimated using AADF from previous year on this link 44,131 36,190 6,284 1,319 8 242 96
2014 Manual count 44,496 36,867 5,974 1,321 9 238 96
2013 Estimated using AADF from previous year on this link 41,847 35,008 5,301 1,287 0 185 66
2012 Manual count 41,985 35,208 5,241 1,282 0 185 70
2011 Estimated using AADF from previous year on this link 49,252 41,882 4,755 2,267 5 258 90
2010 Manual count 49,286 42,093 4,612 2,248 5 243 90
2009 Manual count 47,453 39,592 5,244 2,247 10 263 107
2008 Estimated using AADF from previous year on this link 42,461 34,023 6,482 1,600 6 270 86
2007 Estimated using AADF from previous year on this link 42,905 34,681 6,191 1,658 5 289 86
2006 Estimated using AADF from previous year on this link 44,124 36,392 5,675 1,681 9 287 89
2005 Estimated using AADF from previous year on this link 43,897 36,282 5,585 1,663 6 276 91
2004 Estimated using AADF from previous year on this link 44,764 37,213 5,444 1,741 7 273 93
2003 Estimated using AADF from previous year on this link 44,775 37,139 5,493 1,735 8 309 99
2002 Manual count 44,739 37,666 5,040 1,646 9 276 111
2001 Estimated using AADF from previous year on this link 43,770 35,644 6,036 1,649 13 330 111
2000 Estimated using AADF from previous year on this link 43,104 34,945 6,060 1,672 13 318 109

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 8030 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 8030 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 216

To apply more filters to downloads, or retrieve data split into pages you can use our API.