Skip to main content

77051

Details

AADF latest year 2024
Region South West
Local authority South Gloucestershire
Road name A4174
Road type Major
Start junction road Station Road Link
End junction road A420
Link length 1.30km (0.81 miles)
Easting & Northing 366590,174400
Latitude & longitude 51.46757,-2.48236

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 43,575 34,449 7,264 1,433 0 411 18
2023 Manual count 43,049 34,039 7,137 1,440 0 415 18
2022 Manual count 40,788 31,779 7,034 1,474 0 449 52
2021 Estimated using AADF from previous year on this link 37,163 28,168 6,960 1,426 0 581 28
2020 Estimated using AADF from previous year on this link 33,743 25,758 6,078 1,322 0 561 24
2019 Manual count 44,645 35,273 7,101 1,480 0 754 37
2018 Estimated using AADF from previous year on this link 44,932 36,174 6,524 1,502 3 660 73
2017 Manual count 44,800 36,347 6,230 1,471 4 675 76
2016 Estimated using AADF from previous year on this link 40,926 32,401 6,259 1,659 2 508 99
2015 Manual count 40,018 32,004 5,796 1,611 2 508 100
2014 Manual count 42,492 34,391 5,776 1,588 9 612 125
2013 Manual count 40,958 33,227 5,181 1,710 4 708 133
2012 Estimated using AADF from previous year on this link 38,918 31,586 5,045 1,645 9 500 142
2011 Manual count 38,945 31,815 4,845 1,631 10 514 140
2010 Manual count 37,869 31,034 4,664 1,487 22 562 122
2009 Manual count 37,201 30,394 4,685 1,437 10 549 136
2008 Estimated using AADF from previous year on this link 35,880 29,496 4,129 1,626 9 488 141
2007 Estimated using AADF from previous year on this link 36,087 29,704 4,120 1,622 9 503 138
2006 Manual count 35,868 29,914 3,718 1,590 9 500 146
2005 Estimated using AADF from previous year on this link 35,247 27,912 5,322 1,555 5 395 63
2004 Estimated using AADF from previous year on this link 35,234 28,109 5,087 1,559 5 412 67
2003 Estimated using AADF from previous year on this link 34,175 27,639 4,571 1,479 5 405 81
2002 Manual count 33,061 27,044 4,129 1,434 6 373 81

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 77051 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 77051 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 23
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 46
Raw counts Vehicle counts recorded at this count point. 288

To apply more filters to downloads, or retrieve data split into pages you can use our API.