Skip to main content

7657

Details

AADF latest year 2024
Region South East
Local authority Oxfordshire
Road name A4142
Road type Major
Start junction road A4158
End junction road Horspath Driftway
Link length 3.30km (2.05 miles)
Easting & Northing 455000,203440
Latitude & longitude 51.72699,-1.20507

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 42,132 34,398 5,756 1,514 0 310 154
2023 Manual count 41,522 33,885 5,655 1,528 0 301 153
2022 Estimated using AADF from previous year on this link 42,472 33,828 6,351 1,637 1 362 294
2021 Manual count 39,717 31,671 5,859 1,583 2 331 274
2020 Estimated using AADF from previous year on this link 31,908 25,327 4,842 1,366 0 251 121
2019 Manual count 40,918 33,343 5,487 1,556 0 339 192
2018 Estimated using AADF from previous year on this link 43,788 35,884 5,628 1,803 1 339 133
2017 Estimated using AADF from previous year on this link 44,076 36,284 5,525 1,778 1 343 147
2016 Estimated using AADF from previous year on this link 44,060 36,553 5,248 1,762 1 340 157
2015 Manual count 43,065 35,991 4,805 1,751 1 347 170
2014 Estimated using AADF from previous year on this link 41,276 34,130 5,345 1,193 0 357 250
2013 Manual count 40,887 34,488 4,694 1,133 0 336 236
2012 Estimated using AADF from previous year on this link 36,841 30,790 4,049 1,415 2 383 204
2011 Manual count 37,283 30,921 4,216 1,532 2 424 190
2010 Manual count 39,948 33,156 4,875 1,287 0 400 230
2009 Manual count 41,236 34,325 5,059 1,197 3 414 241
2008 Manual count 40,763 34,187 4,320 1,529 0 375 352
2007 Manual count 41,306 34,513 4,750 1,413 0 386 244
2006 Manual count 36,533 30,867 3,884 1,239 3 336 207
2005 Manual count 39,930 33,297 4,447 1,558 1 389 239
2004 Manual count 40,522 34,080 4,277 1,589 0 385 191
2003 Manual count 39,112 32,603 4,335 1,652 0 369 153
2002 Manual count 38,317 31,712 4,182 1,757 6 409 257
2001 Manual count 42,091 34,974 4,294 1,993 1 442 388
2000 Manual count 39,015 32,608 4,161 1,683 2 326 237

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 7657 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 7657 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 408

To apply more filters to downloads, or retrieve data split into pages you can use our API.