Skip to main content

75027

Details

AADF latest year 2024
Region South East
Local authority Oxfordshire
Road name A417
Road type Major
Start junction road Lechlade Road
End junction road Station Rd
Link length 0.20km (0.12 miles)
Easting & Northing 428600,195460
Latitude & longitude 51.65721,-1.58794

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 7,764 6,031 1,342 216 48 80 95
2023 Estimated using AADF from previous year on this link 7,670 5,959 1,318 217 50 80 96
2022 Estimated using AADF from previous year on this link 7,512 5,815 1,293 221 53 87 97
2021 Estimated using AADF from previous year on this link 6,961 5,418 1,161 214 54 78 90
2020 Manual count 6,318 4,955 1,013 198 72 75 76
2019 Estimated using AADF from previous year on this link 7,161 5,740 950 320 34 95 55
2018 Estimated using AADF from previous year on this link 7,143 5,727 953 318 28 88 56
2017 Estimated using AADF from previous year on this link 7,124 5,755 911 309 29 91 59
2016 Estimated using AADF from previous year on this link 7,076 5,762 860 300 29 93 61
2015 Estimated using AADF from previous year on this link 6,926 5,691 797 284 29 93 61
2014 Estimated using AADF from previous year on this link 6,941 5,759 744 280 29 97 60
2013 Estimated using AADF from previous year on this link 6,796 5,680 692 271 37 94 59
2012 Manual count 6,854 5,786 645 265 37 94 64
2011 Estimated using AADF from previous year on this link 6,711 5,358 1,074 185 19 55 39
2010 Estimated using AADF from previous year on this link 6,623 5,342 1,015 179 21 50 37
2009 Estimated using AADF from previous year on this link 6,702 5,446 987 176 21 57 36
2008 Estimated using AADF from previous year on this link 6,762 5,513 968 191 19 54 36
2007 Estimated using AADF from previous year on this link 6,977 5,725 968 198 19 54 32
2006 Estimated using AADF from previous year on this link 7,021 5,878 877 182 19 55 29
2005 Estimated using AADF from previous year on this link 6,830 5,717 837 181 20 64 31
2004 Manual count 6,808 5,724 797 185 19 71 31
2003 Estimated using AADF from previous year on this link 7,662 6,205 1,008 290 96 106 53
2002 Estimated using AADF from previous year on this link 7,474 6,149 894 294 114 86 51
2001 Manual count 7,323 6,076 828 284 107 87 48
2000 Estimated using AADF from previous year on this link 7,272 6,058 801 286 122 78 49

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 75027 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 75027 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 96

To apply more filters to downloads, or retrieve data split into pages you can use our API.