Skip to main content

73214

Details

AADF latest year 2024
Region Yorkshire and The Humber
Local authority Calderdale
Road name M62
Road type Major
Start junction road LA Boundary
End junction road A644
Link length 0.40km (0.25 miles)
Easting & Northing 416280,421992
Latitude & longitude 53.69414,-1.75493

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Automatic counter 106,447 66,954 22,995 16,239 0 108 151
2023 Automatic counter 101,974 64,669 21,548 15,507 0 105 146
2022 Automatic counter 100,907 63,623 21,108 15,926 0 110 141
2021 Automatic counter 91,839 56,925 18,793 15,898 0 98 124
2020 Automatic counter 81,511 50,297 16,307 14,683 0 99 125
2019 Automatic counter 110,556 75,527 19,043 15,589 0 172 225
2018 Automatic counter 103,413 70,363 17,979 14,691 0 167 214
2017 Automatic counter 103,391 71,054 17,450 14,506 0 168 213
2016 Dependent on a neighbouring counted link 115,704 81,021 18,317 15,911 0 206 249
2015 Dependent on a neighbouring counted link 101,366 70,888 14,525 15,579 0 149 224
2014 Dependent on a neighbouring counted link 107,194 73,869 15,457 17,227 0 222 418
2013 Dependent on a neighbouring counted link 94,911 64,900 14,044 15,437 0 187 342
2012 Dependent on a neighbouring counted link 95,027 67,170 12,853 14,539 0 200 265
2011 Dependent on a neighbouring counted link 103,178 72,205 15,578 14,736 0 362 297
2010 Dependent on a neighbouring counted link 102,603 71,271 15,469 15,285 0 262 316
2009 Dependent on a neighbouring counted link 100,853 71,646 15,445 13,249 0 284 229
2008 Dependent on a neighbouring counted link 102,008 69,380 16,432 15,749 0 239 208
2007 Estimated using AADF from previous year on this link 105,085 70,382 16,965 17,014 0 196 528
2006 Dependent on a neighbouring counted link 103,683 69,893 16,020 17,114 0 190 466
2005 Estimated using AADF from previous year on this link 105,772 72,395 16,418 16,452 0 177 330
2004 Dependent on a neighbouring counted link 105,390 72,395 15,863 16,639 0 176 317
2003 Dependent on a neighbouring counted link 88,243 57,225 12,937 17,607 0 177 297
2002 Dependent on a neighbouring counted link 104,608 75,649 13,775 14,746 0 221 217
2001 Dependent on a neighbouring counted link 102,962 72,719 14,031 15,763 0 206 243
2000 Dependent on a neighbouring counted link 96,156 68,532 12,425 14,754 0 150 295

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 73214 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 73214 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 0

To apply more filters to downloads, or retrieve data split into pages you can use our API.