Skip to main content

70165

Details

AADF latest year 2024
Region North West
Local authority Manchester
Road name A57(M)
Road type Major
Start junction road A57(M)
End junction road A56
Link length 0.20km (0.12 miles)
Easting & Northing 382920,397360
Latitude & longitude 53.47271,-2.25878

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated from nearby links 58,525 49,411 7,528 1,378 0 169 40
2023 Estimated from nearby links 57,660 48,673 7,395 1,388 0 164 39
2022 Estimated from nearby links 56,666 47,775 7,272 1,414 0 166 39
2021 Estimated from nearby links 51,738 42,964 7,209 1,321 0 198 47
2020 Estimated from nearby links 40,975 32,662 6,804 1,351 0 145 14
2019 Estimated from nearby links 48,221 39,574 6,537 1,671 0 296 142
2018 Estimated from nearby links 47,804 39,084 6,595 1,669 0 316 141
2017 Estimated from nearby links 48,122 39,519 6,474 1,655 0 320 155
2016 Estimated from nearby links 48,087 39,812 6,150 1,642 0 316 166
2015 Estimated from nearby links 53,792 44,853 6,498 1,904 0 397 140
2014 Estimated from nearby links 51,101 42,646 6,383 1,494 0 331 248
2013 Estimated from nearby links 51,470 44,046 5,604 1,447 0 256 117
2012 Estimated from nearby links 51,155 43,581 5,745 1,491 0 218 120
2011 Estimated from nearby links 48,801 41,559 5,410 1,451 0 262 119
2010 Estimated from nearby links 49,146 41,670 5,128 1,902 0 285 161
2009 Estimated from nearby links 47,630 41,360 4,089 1,711 0 339 131
2008 Estimated from nearby links 44,087 36,237 5,263 2,148 0 245 194
2007 Estimated from nearby links 44,615 36,939 5,027 2,195 0 262 192
2006 Estimated from nearby links 46,015 38,761 4,608 2,186 0 260 200
2005 Estimated from nearby links 45,773 38,645 4,535 2,140 0 250 203
2004 Estimated from nearby links 46,607 39,580 4,801 1,875 0 189 162
2003 Estimated from nearby links 46,589 39,501 4,845 1,855 0 214 174
2002 Estimated from nearby links 44,945 36,681 5,474 2,199 0 448 143
2001 Estimated from nearby links 45,043 36,754 5,463 2,243 0 443 140
2000 Estimated from nearby links 44,345 36,034 5,485 2,260 0 428 138

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 70165 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 70165 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 25
Raw counts Vehicle counts recorded at this count point. 0

To apply more filters to downloads, or retrieve data split into pages you can use our API.