Skip to main content

50651

Details

AADF latest year 2024
Region Wales
Local authority Cardiff
Road name A4119
Road type Major
Start junction road A4161
End junction road A48
Link length 2.20km (1.37 miles)
Easting & Northing 316145,177395
Latitude & longitude 51.48926,-3.20916

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 22,346 19,614 2,374 111 64 108 138
2023 Estimated using AADF from previous year on this link 22,007 19,322 2,332 111 63 105 138
2022 Estimated using AADF from previous year on this link 21,614 18,965 2,293 112 64 107 137
2021 Estimated using AADF from previous year on this link 20,204 17,756 2,116 108 72 98 127
2020 Estimated using AADF from previous year on this link 18,374 16,117 1,941 101 88 92 123
2019 Estimated using AADF from previous year on this link 23,852 21,218 2,199 115 77 124 195
2018 Manual count 23,614 20,955 2,218 116 70 133 193
2017 Estimated using AADF from previous year on this link 16,720 14,499 1,788 110 127 61 263
2016 Estimated using AADF from previous year on this link 16,756 14,606 1,699 110 133 60 281
2015 Estimated using AADF from previous year on this link 16,411 14,382 1,555 109 143 62 304
2014 Estimated using AADF from previous year on this link 16,049 14,103 1,483 112 153 70 282
2013 Estimated using AADF from previous year on this link 15,594 13,730 1,387 111 158 73 293
2012 Manual count 15,644 13,852 1,334 112 160 65 280
2011 Estimated using AADF from previous year on this link 28,677 25,357 2,558 212 103 205 345
2010 Estimated using AADF from previous year on this link 28,716 25,484 2,481 213 93 193 345
2009 Manual count 29,255 26,031 2,469 218 93 209 328
2008 Estimated using AADF from previous year on this link 26,999 24,804 1,596 261 53 124 214
2007 Manual count 27,425 25,285 1,524 270 47 134 212
2006 Estimated using AADF from previous year on this link 26,292 23,639 1,993 249 109 124 287
2005 Manual count 26,187 23,569 1,962 245 69 119 292
2004 Manual count 33,981 31,365 2,029 219 55 93 275
2003 Estimated using AADF from previous year on this link 28,463 25,850 1,994 179 34 168 272
2002 Manual count 28,668 26,217 1,829 167 38 150 305
2001 Estimated using AADF from previous year on this link 28,328 25,719 1,817 272 92 257 263
2000 Manual count 27,819 25,215 1,824 274 96 248 258

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 50651 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 50651 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 192

To apply more filters to downloads, or retrieve data split into pages you can use our API.