Skip to main content

50607

Details

AADF latest year 2024
Region Wales
Local authority Carmarthenshire
Road name A40
Road type Major
Start junction road A4066
End junction road A477 / A4066
Link length 0.60km (0.37 miles)
Easting & Northing 227751,216118
Latitude & longitude 51.81708,-4.50044

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 25,915 19,729 4,658 1,321 0 94 112
2023 Estimated using AADF from previous year on this link 21,586 15,542 4,404 1,527 1 79 34
2022 Estimated using AADF from previous year on this link 21,245 15,314 4,262 1,555 1 81 34
2021 Manual count 18,783 13,276 3,891 1,514 1 70 32
2020 Estimated using AADF from previous year on this link 13,315 9,029 2,929 1,285 4 46 26
2019 Estimated using AADF from previous year on this link 18,762 13,439 3,685 1,517 4 78 43
2018 Estimated using AADF from previous year on this link 18,669 13,326 3,698 1,522 4 77 45
2017 Estimated using AADF from previous year on this link 18,525 13,372 3,532 1,502 4 73 46
2016 Manual count 18,264 13,377 3,315 1,454 4 73 45
2015 Estimated using AADF from previous year on this link 19,088 14,613 2,987 1,316 18 88 84
2014 Estimated using AADF from previous year on this link 18,876 14,715 2,744 1,247 19 88 83
2013 Manual count 18,813 14,752 2,635 1,266 23 80 80
2012 Estimated using AADF from previous year on this link 17,272 12,928 2,919 1,275 1 84 65
2011 Manual count 17,304 13,032 2,822 1,296 1 91 63
2010 Estimated using AADF from previous year on this link 20,566 15,006 3,487 1,840 2 126 107
2009 Estimated using AADF from previous year on this link 20,698 15,219 3,382 1,853 2 140 104
2008 Estimated using AADF from previous year on this link 20,900 15,265 3,389 2,006 2 139 101
2007 Manual count 21,330 15,771 3,264 2,067 2 132 96
2006 Estimated using AADF from previous year on this link 14,846 11,036 2,575 1,007 6 134 94
2005 Estimated using AADF from previous year on this link 14,656 11,036 2,397 1,000 6 136 87
2004 Estimated using AADF from previous year on this link 14,547 10,969 2,317 1,023 6 153 85
2003 Estimated using AADF from previous year on this link 14,384 10,959 2,196 993 6 137 99
2002 Estimated using AADF from previous year on this link 13,993 10,818 1,957 981 8 126 111
2001 Estimated using AADF from previous year on this link 13,637 10,596 1,867 956 8 123 95
2000 Estimated using AADF from previous year on this link 13,178 10,159 1,845 966 9 120 88

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 50607 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 50607 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 144

To apply more filters to downloads, or retrieve data split into pages you can use our API.