Skip to main content

37945

Details

AADF latest year 2024
Region South East
Local authority Surrey
Road name A3
Road type Major
Start junction road A3100
End junction road A3100
Link length 1.00km (0.62 miles)
Easting & Northing 501750,152790
Latitude & longitude 51.26519,-0.54298

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 75,960 61,297 11,793 2,245 35 457 169
2023 Manual count 82,801 66,061 13,387 2,656 0 553 144
2022 Manual count 87,602 69,196 14,845 2,624 10 662 275
2021 Manual count 75,782 57,335 15,137 2,720 0 445 145
2020 Manual count 70,607 54,781 12,520 2,688 22 529 88
2019 Manual count 88,659 71,449 13,506 2,824 47 705 175
2018 Estimated using AADF from previous year on this link 89,014 70,916 13,860 3,276 1 797 165
2017 Manual count 88,551 71,157 13,236 3,228 1 760 170
2016 Estimated using AADF from previous year on this link 98,090 81,218 12,093 3,272 34 1,264 243
2015 Manual count 94,656 78,859 11,198 3,146 28 1,216 238
2014 Manual count 84,700 68,534 11,622 3,384 37 1,002 157
2013 Manual count 86,123 70,057 12,023 3,114 20 722 206
2012 Manual count 88,724 71,889 12,149 3,564 31 843 278
2011 Manual count 87,747 70,785 12,223 3,481 23 1,044 214
2010 Manual count 86,332 70,082 11,782 3,191 19 1,036 241
2009 Manual count 88,303 72,894 11,183 3,269 17 799 158
2008 Manual count 87,103 72,252 10,271 3,390 40 961 229
2007 Estimated using AADF from previous year on this link 81,374 64,280 11,595 3,865 42 1,408 226
2006 Estimated using AADF from previous year on this link 80,631 64,733 10,465 3,794 41 1,400 239
2005 Estimated using AADF from previous year on this link 78,925 63,652 9,986 3,747 43 1,291 249
2004 Manual count 79,034 64,100 9,546 3,784 41 1,345 259
2003 Estimated using AADF from previous year on this link 87,598 73,068 9,589 3,800 15 859 282
2002 Estimated using AADF from previous year on this link 84,923 71,495 8,662 3,689 18 792 285
2001 Manual count 82,762 69,480 8,594 3,636 17 776 276
2000 Estimated using AADF from previous year on this link 85,079 71,383 8,484 3,834 23 1,112 266

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 37945 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 37945 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 408

To apply more filters to downloads, or retrieve data split into pages you can use our API.