Site number: 7609
Site details
Region | London |
Local authority | Wandsworth |
Road name | A3220 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | LA Boundary |
End junction | A3220 Prince of Wales Drive |
Link length | 0.80km (0.50 miles) |
Easting, northing | 527050, 177310 |
Latitude, longitude | 51.48048600, -0.17180138 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Automatic counter | 3902 | 2124 | 14468 | 1278 | 5951 | 691 | 24512 |
2022 | Automatic counter | 3805 | 2135 | 14785 | 1293 | 5963 | 713 | 24889 |
2021 | Automatic counter | 3716 | 1980 | 15395 | 1366 | 5874 | 721 | 25337 |
2020 | Automatic counter | 4160 | 1862 | 15346 | 1457 | 5928 | 729 | 25322 |
2019 | Automatic counter | 3363 | 2075 | 17211 | 1486 | 5783 | 713 | 27268 |
2018 | Automatic counter | 3612 | 1980 | 17239 | 1501 | 5807 | 719 | 27246 |
2017 | Automatic counter | 3458 | 1858 | 16336 | 1478 | 5390 | 701 | 25762 |
2016 | Estimated using previous year's AADF on this link | 3211 | 1625 | 14894 | 1404 | 4958 | 660 | 23541 |
2015 | Manual count | 3105 | 1515 | 15208 | 1327 | 4807 | 638 | 23495 |
2014 | Estimated using previous year's AADF on this link | 1051 | 1524 | 15670 | 1227 | 2694 | 632 | 21748 |
2013 | Estimated using previous year's AADF on this link | 977 | 1486 | 15441 | 1261 | 2644 | 707 | 21540 |
2012 | Estimated using previous year's AADF on this link | 1025 | 1615 | 15544 | 1194 | 2623 | 678 | 21653 |
2011 | Estimated using previous year's AADF on this link | 998 | 1697 | 16070 | 1133 | 2710 | 635 | 22245 |
2010 | Manual count | 1015 | 1727 | 16298 | 1118 | 2757 | 637 | 22537 |
2009 | Estimated using previous year's AADF on this link | 3321 | 1954 | 17410 | 1455 | 3698 | 564 | 25081 |
2008 | Estimated using previous year's AADF on this link | 3352 | 2011 | 17893 | 1421 | 3816 | 560 | 25701 |
2007 | Estimated using previous year's AADF on this link | 3267 | 1977 | 18276 | 1399 | 3819 | 547 | 26018 |
2006 | Estimated using previous year's AADF on this link | 3304 | 1931 | 18499 | 1421 | 3733 | 599 | 26183 |
2005 | Manual count | 2544 | 1774 | 17813 | 1301 | 3522 | 631 | 25041 |
2004 | Estimated using previous year's AADF on this link | 1005 | 1025 | 19106 | 1301 | 3718 | 1131 | 26281 |
2003 | Estimated using previous year's AADF on this link | 949 | 975 | 21253 | 1196 | 3556 | 1005 | 27985 |
2002 | Manual count | 813 | 936 | 22001 | 989 | 3329 | 1110 | 28365 |
2001 | Estimated using previous year's AADF on this link | 1046 | 1445 | 17318 | 1454 | 3291 | 665 | 24173 |
2000 | Estimated using previous year's AADF on this link | 918 | 1299 | 17726 | 1460 | 3220 | 658 | 24363 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 7609 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 96 | JSON | CSV |