Site number: 57537
Site details
Region | London |
Local authority | Westminster |
Road name | A501 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | A41 |
End junction | A41 |
Link length | 0.20km (0.12 miles) |
Easting, northing | 527862, 181939 |
Latitude, longitude | 51.52190400, -0.15843840 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 1227 | 4601 | 34675 | 1920 | 10162 | 2424 | 53783 |
2022 | Estimated using previous year's AADF on this link | 1197 | 4535 | 34748 | 1905 | 9986 | 2454 | 53627 |
2021 | Manual count | 1169 | 3933 | 33829 | 1882 | 9198 | 2323 | 51165 |
2020 | Estimated using previous year's AADF on this link | 1339 | 3244 | 38577 | 2019 | 8461 | 2392 | 54694 |
2019 | Manual count | 1082 | 4258 | 50890 | 2422 | 9706 | 2738 | 70016 |
2018 | Estimated using previous year's AADF on this link | 2421 | 6038 | 69066 | 2706 | 10729 | 3278 | 91816 |
2017 | Estimated using previous year's AADF on this link | 2451 | 5992 | 69126 | 2812 | 10514 | 3370 | 91815 |
2016 | Estimated using previous year's AADF on this link | 2510 | 5782 | 69148 | 2930 | 10602 | 3493 | 91954 |
2015 | Manual count | 2426 | 5389 | 70605 | 2770 | 10279 | 3369 | 92413 |
2014 | Estimated using previous year's AADF on this link | 1612 | 3135 | 59866 | 2454 | 10054 | 3316 | 78827 |
2013 | Manual count | 1607 | 3079 | 57891 | 2533 | 9651 | 3297 | 76451 |
2012 | Manual count | 1941 | 3779 | 56608 | 2950 | 10035 | 3808 | 77180 |
2011 | Manual count | 821 | 2268 | 54472 | 2163 | 8631 | 2909 | 70443 |
2010 | Manual count | 2053 | 4606 | 60219 | 2433 | 10380 | 3043 | 80681 |
2009 | Manual count | 1780 | 4229 | 62689 | 1818 | 10854 | 2800 | 82390 |
2008 | Estimated using previous year's AADF on this link | 1649 | 4639 | 54714 | 1998 | 10563 | 2088 | 74002 |
2007 | Estimated using previous year's AADF on this link | 1684 | 4972 | 56758 | 1882 | 11285 | 2097 | 76994 |
2006 | Manual count | 1998 | 5991 | 62371 | 1805 | 11731 | 1935 | 83833 |
2005 | Estimated using previous year's AADF on this link | 1780 | 4236 | 67408 | 2171 | 9472 | 3040 | 86327 |
2004 | Estimated using previous year's AADF on this link | 1579 | 4474 | 67206 | 2185 | 8488 | 2891 | 85244 |
2003 | Manual count | 1107 | 3447 | 61770 | 2026 | 7962 | 2973 | 78178 |
2002 | Estimated using previous year's AADF on this link | 855 | 4557 | 55727 | 1804 | 8447 | 3906 | 74441 |
2001 | Estimated using previous year's AADF on this link | 896 | 4843 | 62474 | 1561 | 9334 | 3835 | 82047 |
2000 | Estimated using previous year's AADF on this link | 865 | 4297 | 66817 | 1569 | 9362 | 4056 | 86101 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 57537 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 240 | JSON | CSV |