Site number: 57084
Site details
Region | West Midlands |
Local authority | Warwickshire |
Road name | A429 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | A422 |
End junction | M40 |
Link length | 14.60km (9.07 miles) |
Easting, northing | 427073, 258701 |
Latitude, longitude | 52.22585200, -1.60507250 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 11 | 103 | 11892 | 48 | 2059 | 1035 | 15136 |
2022 | Estimated using previous year's AADF on this link | 11 | 110 | 11605 | 48 | 2019 | 1061 | 14844 |
2021 | Manual count | 12 | 100 | 10812 | 45 | 1812 | 1031 | 13800 |
2020 | Estimated using previous year's AADF on this link | 34 | 64 | 10583 | 51 | 1788 | 1028 | 13513 |
2019 | Estimated using previous year's AADF on this link | 27 | 85 | 14492 | 80 | 2089 | 1144 | 17890 |
2018 | Estimated using previous year's AADF on this link | 22 | 79 | 14460 | 81 | 2096 | 1138 | 17855 |
2017 | Manual count | 23 | 81 | 14529 | 85 | 2002 | 1119 | 17817 |
2016 | Estimated using previous year's AADF on this link | 3 | 55 | 9863 | 32 | 1690 | 898 | 12537 |
2015 | Estimated using previous year's AADF on this link | 3 | 55 | 9742 | 32 | 1565 | 872 | 12266 |
2014 | Estimated using previous year's AADF on this link | 3 | 57 | 9858 | 32 | 1462 | 854 | 12263 |
2013 | Estimated using previous year's AADF on this link | 4 | 56 | 9722 | 31 | 1360 | 825 | 11993 |
2012 | Manual count | 4 | 55 | 9905 | 34 | 1267 | 836 | 12097 |
2011 | Estimated using previous year's AADF on this link | 5 | 61 | 8583 | 56 | 1480 | 852 | 11032 |
2010 | Estimated using previous year's AADF on this link | 6 | 56 | 8558 | 54 | 1399 | 849 | 10916 |
2009 | Estimated using previous year's AADF on this link | 6 | 64 | 8724 | 52 | 1359 | 850 | 11049 |
2008 | Manual count | 5 | 61 | 8830 | 52 | 1334 | 963 | 11240 |
2007 | Manual count | 26 | 121 | 11614 | 68 | 1311 | 948 | 14062 |
2006 | Manual count | 17 | 92 | 10822 | 65 | 1512 | 849 | 13340 |
2005 | Manual count | 14 | 85 | 11129 | 70 | 1256 | 914 | 13454 |
2004 | Manual count | 25 | 91 | 11455 | 75 | 1244 | 878 | 13743 |
2003 | Manual count | 22 | 106 | 11409 | 65 | 1379 | 939 | 13898 |
2002 | Manual count | 29 | 147 | 11632 | 104 | 1445 | 878 | 14206 |
2001 | Manual count | 21 | 123 | 10887 | 112 | 1277 | 793 | 13192 |
2000 | Manual count | 25 | 83 | 10969 | 85 | 1178 | 818 | 13133 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 57084 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 288 | JSON | CSV |