Site number: 56095
Site details
Region | South East |
Local authority | Kent |
Road name | A2 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | Vincent Rd, Sittingbourne |
End junction | Faversham Rd |
Link length | 7.20km (4.47 miles) |
Easting, northing | 595000, 162520 |
Latitude, longitude | 51.32833900, 0.79755567 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2020 | Estimated using previous year's AADF on this link | 24 | 79 | 8065 | 54 | 1947 | 441 | 10585 |
2019 | Manual count | 19 | 106 | 11045 | 84 | 2275 | 492 | 14001 |
2018 | Estimated using previous year's AADF on this link | 30 | 93 | 10491 | 90 | 2041 | 469 | 13184 |
2017 | Estimated using previous year's AADF on this link | 30 | 95 | 10542 | 94 | 1949 | 460 | 13140 |
2016 | Estimated using previous year's AADF on this link | 30 | 98 | 10554 | 97 | 1842 | 448 | 13039 |
2015 | Manual count | 30 | 98 | 10425 | 98 | 1706 | 431 | 12758 |
2014 | Estimated using previous year's AADF on this link | 12 | 193 | 12400 | 127 | 2520 | 723 | 15963 |
2013 | Estimated using previous year's AADF on this link | 15 | 187 | 12121 | 113 | 2348 | 733 | 15502 |
2012 | Estimated using previous year's AADF on this link | 15 | 177 | 12267 | 110 | 2212 | 711 | 15476 |
2011 | Estimated using previous year's AADF on this link | 16 | 182 | 12356 | 108 | 2124 | 705 | 15475 |
2010 | Manual count | 19 | 184 | 12431 | 106 | 2076 | 710 | 15507 |
2009 | Estimated using previous year's AADF on this link | 39 | 128 | 10775 | 86 | 2116 | 533 | 13638 |
2008 | Manual count | 34 | 123 | 10906 | 86 | 2077 | 588 | 13780 |
2007 | Manual count | 27 | 132 | 11037 | 160 | 2203 | 602 | 14134 |
2006 | Manual count | 34 | 107 | 10218 | 141 | 1791 | 677 | 12934 |
2005 | Manual count | 22 | 186 | 10833 | 147 | 1737 | 557 | 13460 |
2004 | Manual count | 22 | 175 | 11621 | 184 | 1842 | 539 | 14361 |
2003 | Manual count | 25 | 219 | 10861 | 149 | 1717 | 624 | 13570 |
2002 | Manual count | 28 | 230 | 11399 | 150 | 1777 | 674 | 14230 |
2001 | Manual count | 24 | 122 | 10263 | 121 | 1859 | 654 | 13019 |
2000 | Manual count | 118 | 186 | 11376 | 191 | 1884 | 603 | 14240 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 56095 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 21 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 42 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 288 | JSON | CSV |