Site number: 47662
Site details
Region | London |
Local authority | Kensington and Chelsea |
Road name | A3212 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | B304 |
End junction | A3216 |
Link length | 1.20km (0.75 miles) |
Easting, northing | 528000, 177780 |
Latitude, longitude | 51.48449600, -0.15795823 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Automatic counter | 4035 | 1977 | 15120 | 185 | 6974 | 1028 | 25285 |
2022 | Automatic counter | 3935 | 1802 | 13990 | 170 | 6334 | 968 | 23264 |
2021 | Automatic counter | 3843 | 1550 | 13514 | 166 | 5788 | 914 | 21931 |
2020 | Automatic counter | 4303 | 1260 | 11638 | 153 | 5036 | 792 | 18880 |
2019 | Automatic counter | 3478 | 2021 | 18805 | 225 | 7065 | 1118 | 29234 |
2018 | Automatic counter | 3718 | 1919 | 18745 | 227 | 7077 | 1120 | 29086 |
2017 | Automatic counter | 4086 | 2067 | 20389 | 256 | 7530 | 1277 | 31519 |
2016 | Manual count | 4014 | 2097 | 20153 | 260 | 7018 | 1222 | 30750 |
2015 | Estimated using previous year's AADF on this link | 3862 | 2160 | 24002 | 372 | 5226 | 1273 | 33033 |
2014 | Estimated using previous year's AADF on this link | 3819 | 2170 | 23649 | 362 | 5326 | 1324 | 32832 |
2013 | Estimated using previous year's AADF on this link | 3549 | 2116 | 23303 | 373 | 5227 | 1493 | 32512 |
2012 | Manual count | 3725 | 2299 | 23459 | 353 | 5186 | 1438 | 32734 |
2011 | Estimated using previous year's AADF on this link | 2814 | 3108 | 31308 | 446 | 7545 | 1795 | 44202 |
2010 | Manual count | 2862 | 3162 | 31752 | 440 | 7676 | 1812 | 44842 |
2009 | Manual count | 1402 | 2700 | 28919 | 389 | 6200 | 1576 | 39784 |
2008 | Estimated using previous year's AADF on this link | 2485 | 3136 | 27370 | 651 | 6356 | 2207 | 39720 |
2007 | Manual count | 2421 | 3083 | 27957 | 641 | 6362 | 2152 | 40195 |
2006 | Manual count | 1533 | 3774 | 28823 | 347 | 8930 | 1751 | 43625 |
2005 | Estimated using previous year's AADF on this link | 4526 | 4325 | 25252 | 418 | 6973 | 1457 | 38425 |
2004 | Estimated using previous year's AADF on this link | 3505 | 4338 | 25768 | 430 | 6938 | 1443 | 38917 |
2003 | Manual count | 3310 | 4127 | 28663 | 396 | 6633 | 1280 | 41099 |
2002 | Estimated using previous year's AADF on this link | 1131 | 2366 | 31881 | 470 | 5188 | 1479 | 41384 |
2001 | Manual count | 1111 | 2525 | 33773 | 409 | 5566 | 1653 | 43926 |
2000 | Estimated using previous year's AADF on this link | 939 | 4059 | 33514 | 366 | 6196 | 1728 | 45863 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 47662 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 192 | JSON | CSV |