Site number: 47606
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 661 | 318 | 11139 | 190 | 2394 | 195 | 14237 |
2022 | Estimated using previous year's AADF on this link | 645 | 313 | 11162 | 189 | 2353 | 197 | 14214 |
2021 | Estimated using previous year's AADF on this link | 630 | 272 | 10867 | 186 | 2167 | 185 | 13678 |
2020 | Estimated using previous year's AADF on this link | 705 | 238 | 10073 | 185 | 2033 | 175 | 12704 |
2019 | Estimated using previous year's AADF on this link | 570 | 313 | 13288 | 222 | 2332 | 200 | 16354 |
2018 | Estimated using previous year's AADF on this link | 608 | 296 | 13253 | 223 | 2333 | 202 | 16308 |
2017 | Estimated using previous year's AADF on this link | 616 | 294 | 13265 | 232 | 2286 | 204 | 16281 |
2016 | Manual count | 631 | 284 | 13269 | 241 | 2305 | 207 | 16307 |
2015 | Estimated using previous year's AADF on this link | 448 | 297 | 13483 | 363 | 2535 | 363 | 17042 |
2014 | Estimated using previous year's AADF on this link | 443 | 298 | 13285 | 354 | 2584 | 379 | 16900 |
2013 | Estimated using previous year's AADF on this link | 412 | 291 | 13091 | 364 | 2535 | 428 | 16709 |
2012 | Estimated using previous year's AADF on this link | 433 | 316 | 13178 | 345 | 2515 | 415 | 16769 |
2011 | Estimated using previous year's AADF on this link | 421 | 332 | 13624 | 327 | 2599 | 394 | 17276 |
2010 | Estimated using previous year's AADF on this link | 428 | 338 | 13818 | 323 | 2644 | 401 | 17524 |
2009 | Estimated using previous year's AADF on this link | 388 | 342 | 14043 | 321 | 2693 | 384 | 17783 |
2008 | Estimated using previous year's AADF on this link | 392 | 352 | 14432 | 313 | 2779 | 383 | 18259 |
2007 | Manual count | 382 | 346 | 14742 | 307 | 2782 | 377 | 18554 |
2006 | Estimated using previous year's AADF on this link | 1080 | 510 | 18216 | 312 | 2670 | 828 | 22536 |
2005 | Manual count | 832 | 468 | 17540 | 286 | 2519 | 872 | 21685 |
2004 | Estimated using previous year's AADF on this link | 213 | 290 | 16389 | 381 | 2798 | 275 | 20133 |
2003 | Manual count | 202 | 276 | 18230 | 350 | 2675 | 243 | 21774 |
2002 | Estimated using previous year's AADF on this link | 300 | 226 | 17615 | 293 | 1676 | 278 | 20088 |
2001 | Manual count | 294 | 241 | 18660 | 255 | 1798 | 309 | 21263 |
2000 | Estimated using previous year's AADF on this link | 215 | 208 | 11925 | 244 | 1496 | 305 | 14178 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 47606 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 120 | JSON | CSV |