Site number: 16264
Site details
Region | South East |
Local authority | Kent |
Road name | A26 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | B2016 |
End junction | A228 |
Link length | 1.10km (0.68 miles) |
Easting, northing | 565835, 153101 |
Latitude, longitude | 51.25296400, 0.37498399 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Manual count | 7 | 191 | 17491 | 51 | 4295 | 1338 | 23366 |
2022 | Estimated using previous year's AADF on this link | 24 | 368 | 17631 | 44 | 4699 | 1326 | 24069 |
2021 | Manual count | 24 | 332 | 16427 | 41 | 4219 | 1288 | 22308 |
2020 | Estimated using previous year's AADF on this link | 22 | 124 | 12668 | 44 | 2827 | 1195 | 16859 |
2019 | Estimated using previous year's AADF on this link | 17 | 166 | 17348 | 69 | 3303 | 1334 | 22220 |
2018 | Estimated using previous year's AADF on this link | 14 | 155 | 17310 | 70 | 3314 | 1328 | 22176 |
2017 | Manual count | 15 | 158 | 17393 | 73 | 3165 | 1306 | 22095 |
2016 | Estimated using previous year's AADF on this link | 12 | 120 | 18784 | 42 | 3961 | 1458 | 24366 |
2015 | Estimated using previous year's AADF on this link | 12 | 120 | 18554 | 43 | 3668 | 1411 | 23795 |
2014 | Estimated using previous year's AADF on this link | 12 | 116 | 18011 | 43 | 3299 | 1331 | 22801 |
2013 | Manual count | 15 | 113 | 17605 | 39 | 3074 | 1361 | 22192 |
2012 | Estimated using previous year's AADF on this link | 14 | 122 | 16593 | 48 | 3103 | 1315 | 21181 |
2011 | Manual count | 15 | 126 | 16713 | 47 | 2980 | 1314 | 21180 |
2010 | Estimated using previous year's AADF on this link | 12 | 136 | 15685 | 89 | 3483 | 1163 | 20556 |
2009 | Manual count | 12 | 154 | 16070 | 83 | 3394 | 1146 | 20847 |
2008 | Estimated using previous year's AADF on this link | 6 | 187 | 14724 | 98 | 3177 | 1354 | 19540 |
2007 | Estimated using previous year's AADF on this link | 6 | 192 | 14828 | 96 | 3171 | 1364 | 19651 |
2006 | Estimated using previous year's AADF on this link | 6 | 191 | 14933 | 102 | 2862 | 1351 | 19439 |
2005 | Estimated using previous year's AADF on this link | 6 | 177 | 14682 | 105 | 2731 | 1347 | 19042 |
2004 | Manual count | 6 | 183 | 14786 | 110 | 2611 | 1375 | 19065 |
2003 | Estimated using previous year's AADF on this link | 10 | 192 | 13886 | 152 | 2735 | 1174 | 18139 |
2002 | Estimated using previous year's AADF on this link | 12 | 177 | 13587 | 154 | 2470 | 1134 | 17522 |
2001 | Estimated using previous year's AADF on this link | 12 | 173 | 13204 | 149 | 2450 | 1111 | 17087 |
2000 | Estimated using previous year's AADF on this link | 14 | 157 | 12807 | 145 | 2320 | 1114 | 16543 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 16264 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 48 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 168 | JSON | CSV |