Road Traffic in Great Britain
Overall traffic levels in Great Britain in 2024 were higher than 2023 but remain slightly below pre-pandemic 2019 levels. Motor vehicle traffic on Great Britain’s roads increased by 1.6% between 2023 and 2024, to 336.2 billion vehicle miles (bvm). Traffic in 2024 was 0.7% lower than when compared to 2019 pre-pandemic levels.
This website uses data published on 12 June 2025. The next data update is planned for summer 2026.
Road traffic by vehicle type
Road traffic by vehicle type in 2024
Cars & taxis
256.1 bvm
Up 1.9% from 2023
Down 2.6% from 2019
LGVs
58.5 bvm
Up 1.3% from 2023
Up 9.5% from 2019
HGVs
16.6 bvm
Down 2.0% from 2023
Down 3.5% from 2019
Pedal cycles
3.5 bvm
Down 2.4% from 2023
Down 2.9% from 2019
Motorcycles
3.0 bvm
Up 3.5% from 2023
Up 10.6% from 2019
Buses & coaches
2.0 bvm
Up 1.7% from 2023
Down 17.2% from 2019
Road traffic by vehicle type from 1993 to 2024
Billion vehicle miles travelled each year in Great Britain, split by vehicle type
Road traffic by vehicle type table
Billion vehicle miles travelled each year in Great Britain, split by vehicle type
| Year | All motor vehicles | Cars & taxis | LGVs | HGVs | Pedal cycles | Motorcycles | Buses & coaches |
|---|---|---|---|---|---|---|---|
| 2024 | 336.2 | 256.1 | 58.5 | 16.6 | 3.5 | 3.0 | 2.0 |
| 2023 | 330.8 | 251.3 | 57.8 | 16.9 | 3.6 | 2.9 | 1.9 |
| 2022 | 323.7 | 244.0 | 57.5 | 17.4 | 3.9 | 2.8 | 2.0 |
| 2021 | 297.6 | 221.4 | 54.4 | 17.5 | 4.2 | 2.5 | 1.8 |
| 2020 | 265.9 | 197.3 | 48.6 | 16.2 | 5.3 | 2.2 | 1.6 |
| 2019 | 338.6 | 262.9 | 53.5 | 17.2 | 3.6 | 2.7 | 2.4 |
| 2018 | 334.2 | 259.1 | 52.8 | 17.2 | 3.5 | 2.7 | 2.4 |
| 2017 | 332.5 | 257.9 | 52.2 | 17.1 | 3.5 | 2.7 | 2.5 |
| 2016 | 327.9 | 254.8 | 50.8 | 16.9 | 3.4 | 2.8 | 2.6 |
| 2015 | 320.4 | 250.3 | 47.8 | 16.8 | 3.4 | 2.7 | 2.7 |
| 2014 | 314.5 | 246.9 | 45.8 | 16.2 | 3.6 | 2.7 | 2.8 |
| 2013 | 305.8 | 241.3 | 43.2 | 15.8 | 3.2 | 2.6 | 2.8 |
| 2012 | 304.6 | 240.9 | 42.5 | 15.6 | 3.4 | 2.6 | 2.9 |
| 2011 | 304.3 | 241.0 | 41.6 | 16.0 | 3.2 | 2.9 | 2.9 |
| 2010 | 303.2 | 239.6 | 41.2 | 16.4 | 3.1 | 2.9 | 3.1 |
| 2009 | 307.3 | 243.9 | 40.7 | 16.4 | 3.1 | 3.2 | 3.1 |
| 2008 | 310.5 | 244.8 | 41.6 | 17.8 | 2.9 | 3.1 | 3.1 |
| 2007 | 313.3 | 246.5 | 41.9 | 18.2 | 2.6 | 3.4 | 3.3 |
| 2006 | 310.4 | 246.0 | 39.9 | 18.1 | 2.9 | 3.2 | 3.3 |
| 2005 | 305.8 | 243.1 | 38.3 | 18.0 | 2.7 | 3.3 | 3.1 |
| 2004 | 305.7 | 243.9 | 37.3 | 18.2 | 2.6 | 3.2 | 3.2 |
| 2003 | 302.0 | 242.0 | 35.7 | 17.7 | 2.8 | 3.4 | 3.3 |
| 2002 | 300.2 | 242.4 | 34.0 | 17.6 | 2.7 | 3.1 | 3.2 |
| 2001 | 293.5 | 236.7 | 33.2 | 17.4 | 2.6 | 3.0 | 3.2 |
| 2000 | 289.6 | 233.5 | 32.4 | 17.5 | 2.6 | 2.8 | 3.2 |
| 1999 | 290.2 | 234.5 | 32.1 | 17.5 | 2.5 | 2.8 | 3.3 |
| 1998 | 284.9 | 230.3 | 31.6 | 17.2 | 2.5 | 2.6 | 3.3 |
| 1997 | 279.8 | 227.3 | 30.2 | 16.7 | 2.5 | 2.5 | 3.2 |
| 1996 | 274.1 | 223.6 | 28.7 | 16.3 | 2.5 | 2.3 | 3.1 |
| 1995 | 267.0 | 218.2 | 27.7 | 15.8 | 2.6 | 2.3 | 3.0 |
| 1994 | 261.9 | 214.4 | 26.9 | 15.4 | 2.5 | 2.3 | 2.9 |
| 1993 | 256.2 | 210.1 | 25.8 | 15.1 | 2.5 | 2.3 | 2.9 |
Road traffic by road type
Road traffic by road type in 2024
A-roads
148.7 bvm
Up 2.2% from 2023
Down 1.0% from 2019
Minor roads
117.2 bvm
Up 1.6% from 2023
Little change from 2019
Motorways
70.2 bvm
Little change from 2023
Little change from 2019
Road traffic by road type from 1993 to 2024
Billion vehicle miles travelled each year in Great Britain, split by road type
Road traffic by road type table
Billion vehicle miles travelled each year in Great Britain, split by road type
| Year | A-roads | Minor roads | Motorways |
|---|---|---|---|
| 2024 | 148.7 | 117.2 | 70.2 |
| 2023 | 145.6 | 115.4 | 69.9 |
| 2022 | 142.0 | 113.5 | 68.2 |
| 2021 | 129.7 | 107.6 | 60.3 |
| 2020 | 115.4 | 97.8 | 52.7 |
| 2019 | 150.2 | 117.9 | 70.5 |
| 2018 | 148.6 | 116.6 | 69.0 |
| 2017 | 146.5 | 117.4 | 68.7 |
| 2016 | 144.9 | 115.4 | 67.7 |
| 2015 | 141.0 | 112.9 | 66.5 |
| 2014 | 138.5 | 111.2 | 64.8 |
| 2013 | 135.8 | 106.6 | 63.3 |
| 2012 | 135.8 | 106.4 | 62.4 |
| 2011 | 137.0 | 105.5 | 61.8 |
| 2010 | 136.4 | 105.8 | 61.0 |
| 2009 | 138.2 | 107.3 | 61.8 |
| 2008 | 138.5 | 109.8 | 62.2 |
| 2007 | 139.7 | 111.1 | 62.5 |
| 2006 | 140.5 | 108.1 | 61.8 |
| 2005 | 138.6 | 106.9 | 60.3 |
| 2004 | 139.2 | 106.4 | 60.0 |
| 2003 | 137.3 | 106.9 | 57.8 |
| 2002 | 135.8 | 106.8 | 57.6 |
| 2001 | 133.7 | 103.4 | 56.4 |
| 2000 | 131.5 | 103.1 | 54.9 |
| 1999 | 132.1 | 103.5 | 54.6 |
| 1998 | 130.5 | 101.1 | 53.3 |
| 1997 | 129.0 | 99.8 | 51.0 |
| 1996 | 127.0 | 98.5 | 48.6 |
| 1995 | 124.0 | 97.1 | 45.9 |
| 1994 | 121.2 | 96.8 | 44.0 |
| 1993 | 118.5 | 95.4 | 42.4 |
Road traffic by country
Road traffic by country in 2024
England
287.0 bvm
Up 1.6% from 2023
Down 0.8% from 2019
Scotland
30.4 bvm
Up 1.9% from 2023
Up 1.2% from 2019
Wales
18.8 bvm
Up 1.4% from 2023
Down 1.7% from 2019
Road traffic by country from 1993 to 2024
Billion vehicle miles travelled each year in Great Britain, split by country
Road traffic by country table
Billion vehicle miles travelled each year in Great Britain, split by country
| Year | England | Scotland | Wales |
|---|---|---|---|
| 2024 | 287.0 | 30.4 | 18.8 |
| 2023 | 282.5 | 29.8 | 18.5 |
| 2022 | 276.3 | 29.2 | 18.2 |
| 2021 | 254.4 | 26.7 | 16.5 |
| 2020 | 228.2 | 23.2 | 14.6 |
| 2019 | 289.5 | 30.0 | 19.1 |
| 2018 | 285.5 | 29.7 | 18.9 |
| 2017 | 284.2 | 29.7 | 18.6 |
| 2016 | 280.4 | 28.9 | 18.6 |
| 2015 | 274.5 | 28.0 | 17.9 |
| 2014 | 269.4 | 27.6 | 17.4 |
| 2013 | 262.0 | 27.0 | 16.8 |
| 2012 | 261.1 | 26.8 | 16.6 |
| 2011 | 261.1 | 26.6 | 16.6 |
| 2010 | 260.0 | 26.6 | 16.5 |
| 2009 | 263.6 | 26.9 | 16.7 |
| 2008 | 266.5 | 27.1 | 17.0 |
| 2007 | 269.0 | 27.2 | 17.1 |
| 2006 | 266.6 | 26.8 | 16.9 |
| 2005 | 263.3 | 26.0 | 16.5 |
| 2004 | 263.1 | 26.0 | 16.6 |
| 2003 | 259.9 | 26.0 | 16.2 |
| 2002 | 258.5 | 25.7 | 16.0 |
| 2001 | 253.2 | 24.7 | 15.5 |
| 2000 | 249.7 | 24.4 | 15.4 |
| 1999 | 250.1 | 24.6 | 15.5 |
| 1998 | 245.5 | 24.2 | 15.2 |
| 1997 | 241.0 | 23.8 | 15.0 |
| 1996 | 236.1 | 23.3 | 14.7 |
| 1995 | 230.0 | 22.7 | 14.3 |
| 1994 | 225.7 | 22.2 | 14.1 |
| 1993 | 220.8 | 21.7 | 13.7 |
Data downloads
Downloads are available for street-level traffic figures for all regions, local authorities and count point locations with statistics including:
- Annual average daily flow
- Annual average daily flow by direction
- Raw counts