Skip to main content

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,251 count point locations.



Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
26017 2024 West Midlands Dudley M5 Major 3 LA Boundary
26018 2024 West Midlands Worcestershire M5 Major 8 7
26020 2024 South West South Gloucestershire M5 Major Junction 15/20 M5/M4) Junction 14 M5
26021 2024 South West Bristol, City of M5 Major Junction 18 M5 merge of feeder roads
26023 2024 South West Devon M5 Major 27 LA Boundary
26024 2003 West Midlands Warwickshire M6 Major 3 4
26025 2024 West Midlands Sandwell M6 Major M5 merge M6
26026 2024 West Midlands Staffordshire M6 Major 10A 11
26027 2024 West Midlands Staffordshire M6 Major 15 16
26029 2024 North West Wigan M6 Major 24 25
26030 2024 North West Lancashire M6 Major 28 29
26031 2016 North West Lancashire M6 Major 33 34 eastern spur
26032 2024 North West Westmorland and Furness M6 Major 37 38
26033 2024 North West Cumberland M6 Major 42 43
26035 2024 East of England Essex M11 Major 8 9
26036 2021 East of England Cambridgeshire M11 Major 13 14 (A428)
26037 2024 Yorkshire and The Humber Doncaster M18 Major LA Boundary 2
26038 2024 South East Kent M20 Major 5 6
26039 2024 South East West Sussex M23 Major 10 9
26041 2024 South East Hampshire A27 Major Br Road to M27 M27
26042 2024 South East Hampshire M27 Major 1 2
26043 2024 South West Bristol, City of M32 Major Junction 2 M32 LA Boundary
26044 2024 South East Buckinghamshire M40 Major 4 3
26045 2016 South West Gloucestershire M50 Major 1 LA Boundary
26047 2024 North West Manchester M56 Major 4 3
26048 2024 North West East Cheshire M56 Major 7 A556
26049 2024 North West West Cheshire M56 Major 14 LA Boundary
26050 2024 North West Sefton M57 Major LA Boundary A59
26051 2024 North West Bolton M61 Major 3 4
26053 2024 North West Salford M60 Major 13 14
26054 2024 North West Rochdale M62 Major 21 LA Boundary
26055 2024 Yorkshire and The Humber Kirklees M62 Major 26 27
26056 2024 Yorkshire and The Humber Wakefield M62 Major 31 32
26057 2024 Yorkshire and The Humber East Riding of Yorkshire M62 Major 36 37
26059 2024 North West Manchester M60 Major M60 spur LA Boundary
26060 2024 North West Bury M66 Major M62 3
26061 2024 Yorkshire and The Humber North Lincolnshire M180 Major 4 5
26062 2024 South East Southampton M271 Major A35 LA Boundary
26063 2024 North West Wirral M53 Major 6 5
26064 2024 Yorkshire and The Humber Kirklees M606 Major M62 LA Boundary
26066 2024 North East Sunderland A194(M) Major A182 LA Boundary
26067 2024 North East Durham A1(M) Major 60/A689 61/A688 / A177 Durham
26068 2016 Yorkshire and The Humber Doncaster A1(M) Major A635 A1
26069 2024 East of England Hertfordshire A1(M) Major 8 9
26072 2024 East of England Hertfordshire A41 Major A4251 B488/B4635
26074 2024 Yorkshire and The Humber Leeds A64(M) Major A61 A64(M)
26075 2020 South East Windsor and Maidenhead A308(M) Major M4 A308
26077 2024 North East Newcastle upon Tyne A167(M) Major A186 A187
26078 2024 London City of London A1 Major A1211 LA Boundary
26080 2024 London Barnet A1 Major A406 A598 Regent's Park Road